Woodbury - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2011-02-08 | River Falls | 1593.1 | 1699.9 | 106.8 |
| 2012-02-06 | Hudson | 1725.0 | 1823.6 | 98.6 |
| 2009-02-03 | Hudson | 1517.8 | 1613.5 | 95.7 |
| 2007-01-13 | Hudson | 1500.0 | 1552.9 | 52.9 |
| 2012-01-20 | River Falls | 1682.3 | 1725.0 | 42.7 |
| 2011-02-19 | Hudson | 1699.9 | 1737.0 | 37.2 |
| 2010-02-20 | Hudson | 1587.3 | 1621.0 | 33.7 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2008-01-12 | Hudson | 1538.0 | 1523.2 | -14.8 |
| 2007-02-17 | Aquinas | 1552.9 | 1549.3 | -3.6 |