Watersmeet - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2004-01-27 | Conserve School | 1515.7 | 1577.9 | 62.2 |
| 2004-02-03 | Northland Pines | 1577.9 | 1616.4 | 38.5 |
| 2012-01-20 | Phelps | 1170.9 | 1207.9 | 37.0 |
| 2011-12-09 | Phelps | 1285.7 | 1309.8 | 24.1 |
| 2007-01-18 | Conserve School | 1584.2 | 1601.7 | 17.5 |
| 2011-02-18 | Phelps | 1204.6 | 1221.4 | 16.8 |
| 2005-01-18 | Conserve School | 1589.5 | 1606.2 | 16.7 |
| 2005-12-20 | Phelps | 1581.7 | 1597.7 | 16.0 |
| 2007-12-17 | Conserve School | 1590.2 | 1606.1 | 15.9 |
| 2003-12-15 | Phelps | 1500.0 | 1515.7 | 15.7 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2011-01-18 | Northland Pines | 1398.1 | 1204.6 | -193.5 |
| 2011-12-29 | Northland Pines | 1309.8 | 1170.9 | -138.9 |
| 2011-01-07 | Phelps | 1499.4 | 1398.1 | -101.3 |
| 2009-02-09 | Conserve School | 1553.1 | 1465.3 | -87.7 |
| 2009-01-19 | Phelps | 1590.8 | 1553.1 | -37.8 |