vs.
Division: 4 / 
Enrollment: 153 / 
Coach: Kevin Ruh / 
Overall
 Record
: 4W - 10L - 1D
/ GF: 29 / GA: 58
 Record
: 4W - 8L - 0D
/ GF: 25 / GA: 47
Sectional Rank : 12 / 
D4 Rank : 43 / 
Current
 Rating
: 1290.4
 / 
Schedule: 1598.7
Division: 4 / 
Enrollment: 363 / 
Coach: Phil Zastrow / 
Overall
 Record
: 3W - 13L - 3D
/ GF: 20 / GA: 48
 Record
: 2W - 9L - 1D
/ GF: 10 / GA: 32
Sectional Rank : 10 / 
D4 Rank : 40 / 
Current
 Rating
: 1317.4
 / 
Schedule: 1521.4

Projection
Neutral-site projection
Elkhart Lake-Glenbeulah 36.7% Draw 18.0% Sheboygan Lutheran/Christian 45.2%
Head-to-Head
Common Opponents
Cedar Grove-Belgium
Howards Grove
Oostburg
Ozaukee
Random Lake
Sheboygan Christian
Intermediate Opponents
Elkhart Lake-Glenbeulah Results Intermediate Results Sheboygan Lutheran/Christian Results

All-time matchups
# Date Visitor Result Home
1 2014-05-05 W Sheboygan Lutheran/Christian 2 - 3 Elkhart Lake-Glenbeulah
2 2014-05-15 L Elkhart Lake-Glenbeulah 1 - 2 Sheboygan Lutheran/Christian
3 2015-04-21 W Elkhart Lake-Glenbeulah 4 - 1 Sheboygan Lutheran/Christian
4 2016-05-19 L Sheboygan Lutheran/Christian 2 - 0 Elkhart Lake-Glenbeulah
5 2017-04-18 W Sheboygan Lutheran/Christian 0 - 8 Elkhart Lake-Glenbeulah
6 2017-05-18 W Elkhart Lake-Glenbeulah 11 - 1 Sheboygan Lutheran/Christian
7 2018-05-03 L Elkhart Lake-Glenbeulah 0 - 1 Sheboygan Lutheran/Christian
8 2019-05-02 L Sheboygan Lutheran/Christian 7 - 1 Elkhart Lake-Glenbeulah
9 2021-05-18 L Elkhart Lake-Glenbeulah 2 - 4 Sheboygan Lutheran/Christian
10 2021-06-10 W Elkhart Lake-Glenbeulah 4 - 0 Sheboygan Lutheran/Christian
11 2022-05-17 L Sheboygan Lutheran/Christian 4 - 1 Elkhart Lake-Glenbeulah
12 2023-05-16 D Elkhart Lake-Glenbeulah 1 - 1 Sheboygan Lutheran/Christian
13 2024-05-13 L Elkhart Lake-Glenbeulah 0 - 6 Sheboygan Lutheran/Christian
14 2025-05-27 L Sheboygan Lutheran/Christian 8 - 0 Elkhart Lake-Glenbeulah
15 2026-04-21 L Elkhart Lake-Glenbeulah 0 - 2 Sheboygan Lutheran/Christian
All-time record (Elkhart Lake-Glenbeulah): 5-9-1 (W-L-D)

Calculator
Home Score Team
Neutral site (no home field)
Rating change: