Mid-Western Wisconsin Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 8 | 0 | 2 | 18 | 49 | 8 | 41 | 11 | 3 | 2 | 68 | 22 | 46 | 1217.4 | 1134.4 |
| Ripon | 7 | 2 | 2 | 16 | 21 | 5 | 16 | 9 | 8 | 2 | 39 | 37 | 2 | 1241.3 | 1236.0 |
| Wautoma/Wild Rose | 4 | 4 | 2 | 10 | 20 | 17 | 3 | 7 | 9 | 2 | 33 | 43 | -10 | 1153.2 | 1143.4 |
| Mauston | 4 | 4 | 2 | 10 | 12 | 17 | -5 | 5 | 11 | 2 | 27 | 44 | -17 | 1085.3 | 1177.3 |
| Amherst | 2 | 6 | 2 | 6 | 9 | 23 | -14 | 6 | 11 | 3 | 23 | 49 | -26 | 1164.6 | 1159.8 |
| Assumption | 2 | 9 | 0 | 4 | 5 | 44 | -39 | 4 | 14 | 0 | 8 | 83 | -75 | 940.7 | 1222.5 |
| Adams-Friendship | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | 2 | -2 | 882.9 | 1091.0 |
Upcoming games
Recent games