Unaffiliated Conference

Other season:
Team W L W% PF PA PD W L W% PF PA PD Rating SOS
Faith Christian Academy 1 0 1.000 41 31 10 4 12 .250 809 996 -187 896.6 984.0
Chesterton Academy of the Holy Family (IL) 1 1 .500 45 48 -3 1 1 .500 45 48 -3 1500.0 1500.0
Chesterton Academy (Green Bay) 1 2 .333 79 86 -7 4 5 .444 341 323 18 1500.0 996.2
Apple Valley (MN) 0 0 - 0 0 0 1 0 1.000 61 58 3 1500.0 2322.3
Atlantic Coast (FL) 0 0 - 0 0 0 0 1 .000 51 61 -10 1500.0 1728.5
Benilde-St. Margaret's (MN) 0 0 - 0 0 0 0 1 .000 39 75 -36 1500.0 2373.6
Bessemer (MI) 0 0 - 0 0 0 0 1 .000 28 36 -8 1500.0 1785.1
Bolingbrook (IL) 0 0 - 0 0 0 0 1 .000 82 89 -7 1500.0 2179.9
Bowen (IL) 0 0 - 0 0 0 0 1 .000 68 79 -11 1500.0 1805.8
Breck School (MN) 0 0 - 0 0 0 0 1 .000 65 70 -5 1500.0 1728.5
Buffalo Grove (IL) 0 0 - 0 0 0 0 1 .000 69 75 -6 1500.0 1871.0
Caledonia (MN) 0 0 - 0 0 0 0 4 .000 275 339 -64 1500.0 2121.8
Cardinal Ritter (MO) 0 0 - 0 0 0 1 0 1.000 64 61 3 1500.0 2179.9
Carney-Nadeau (MI) 0 0 - 0 0 0 1 1 .500 114 107 7 1500.0 817.7
Centennial (MN) 0 0 - 0 0 0 0 2 .000 107 127 -20 1500.0 1859.6
Chatfield (MN) 0 0 - 0 0 0 1 0 1.000 58 41 17 1500.0 1335.0
Cherry (MN) 0 0 - 0 0 0 0 1 .000 79 101 -22 1500.0 2163.0
Chicago Dunbar (IL) 0 0 - 0 0 0 1 0 1.000 54 50 4 1500.0 1519.9
Chicago Julian (IL) 0 0 - 0 0 0 0 1 .000 40 78 -38 1500.0 2340.4
Chicago Prosser (IL) 0 0 - 0 0 0 0 1 .000 50 64 -14 1500.0 1517.8
Cloquet (MN) 0 0 - 0 0 0 0 1 .000 19 82 -63 1539.7 1845.5
Crane Medical Prep (IL) 0 0 - 0 0 0 0 0 - 0 0 0 1500.0 0.0
De La Salle (IL) 0 0 - 0 0 0 0 1 .000 54 57 -3 1500.0 1908.9
DeLaSalle (MN) 0 0 - 0 0 0 1 0 1.000 64 54 10 1500.0 1845.5
Decorah (IA) 0 0 - 0 0 0 1 0 1.000 80 48 32 1500.0 1335.0
Dover-Eyota (MN) 0 0 - 0 0 0 1 0 1.000 85 60 25 1500.0 1937.9
Dubuque Hempstead 0 0 - 0 0 0 0 1 .000 35 63 -28 1500.0 1947.0
Dubuque Senior (IA) 0 0 - 0 0 0 2 0 1.000 127 94 33 1500.0 1846.2
Duluth Denfeld 0 0 - 0 0 0 1 1 .500 107 127 -20 1649.0 1845.5
Duluth East (MN) 0 0 - 0 0 0 0 2 .000 125 129 -4 1510.7 1883.6
Duluth Marshall (MN) 0 0 - 0 0 0 0 1 .000 40 70 -30 1276.2 1845.5
Durand (IL) 0 0 - 0 0 0 0 1 .000 45 48 -3 1500.0 643.7
East Dubuque (IL) 0 0 - 0 0 0 0 2 .000 127 147 -20 1500.0 1902.3
East Ridge (MN) 0 0 - 0 0 0 0 1 .000 65 83 -18 1500.0 2287.1
Esko (MN) 0 0 - 0 0 0 0 2 .000 99 162 -63 1500.0 1845.5
Ewen-Trout Creek (MI) 0 0 - 0 0 0 1 2 .333 153 173 -20 1500.0 931.7
Fond du Lac Ojibwe (MN) 0 0 - 0 0 0 0 1 .000 44 73 -29 1500.0 1083.5
Forest Lake (MN) 0 0 - 0 0 0 0 1 .000 51 77 -26 1500.0 1921.7
Forreston (IL) 0 0 - 0 0 0 1 0 1.000 69 46 23 1500.0 1141.9
Fridley (MN) 0 0 - 0 0 0 1 0 1.000 60 47 13 1500.0 1845.5
Galena (IL) 0 0 - 0 0 0 2 0 1.000 140 102 38 1500.0 1717.2
George Rogers Clark High School (KY) 0 0 - 0 0 0 0 1 .000 38 49 -11 1500.0 2661.8
Gladstone (MI) 0 0 - 0 0 0 1 0 1.000 41 28 13 1500.0 1193.3
Grand Rapids (MN) 0 0 - 0 0 0 0 1 .000 55 73 -18 1467.4 1845.5
Grant Community (IL) 0 0 - 0 0 0 1 0 1.000 84 75 9 1500.0 1826.3
Grayslake North (IL) 0 0 - 0 0 0 1 1 .500 117 104 13 1500.0 1546.2
Great Plains Lutheran (SD) 0 0 - 0 0 0 1 0 1.000 88 28 60 1500.0 1010.0
Hannahville Indian (MI) 0 0 - 0 0 0 0 1 .000 46 76 -30 1500.0 1250.3
Harvard (IL) 0 0 - 0 0 0 1 0 1.000 67 64 3 1500.0 1018.1
Hastings (MN) 0 0 - 0 0 0 0 2 .000 105 138 -33 1500.0 1943.0
Heritage Christian (Maple Grove) 0 0 - 0 0 0 1 0 1.000 72 61 11 1500.0 2004.1
Hermantown (MN) 0 0 - 0 0 0 0 1 .000 56 68 -12 1460.1 1845.5
Hiawatha (IL) 0 0 - 0 0 0 0 1 .000 86 87 -1 1500.0 643.7
Hibbing (MN) 0 0 - 0 0 0 1 0 1.000 81 78 3 1398.6 1845.5
Honogegah (IL) 0 0 - 0 0 0 0 1 .000 79 88 -9 1500.0 2152.4
Houston (MN) 0 0 - 0 0 0 1 0 1.000 62 34 28 1500.0 640.4
Iowa School For The Deaf 0 0 - 0 0 0 1 1 .500 56 59 -3 1500.0 933.7
Iron Mountain (MI) 0 0 - 0 0 0 0 1 .000 75 82 -7 1500.0 1448.9
Ironwood (MI) 0 0 - 0 0 0 0 1 .000 37 78 -41 1377.3 1785.1
Kansas School for the Deaf 0 0 - 0 0 0 1 0 1.000 51 31 20 1500.0 933.7
Kee High (IA) 0 0 - 0 0 0 0 1 .000 58 61 -3 1500.0 1646.6
Kingsford (MI) 0 0 - 0 0 0 1 0 1.000 55 39 16 1500.0 1717.3
La Crescent-Hokah (MN) 0 0 - 0 0 0 1 4 .200 279 355 -76 1500.0 1875.9
Lakota East (OH) 0 0 - 0 0 0 1 0 1.000 52 30 22 1500.0 1728.5
Lewiston-Altura (MN) 0 0 - 0 0 0 2 0 1.000 181 97 84 1500.0 1445.7
Mabel-Canton (MN) 0 0 - 0 0 0 2 0 1.000 177 63 114 1500.0 640.4
Mahtomedi (MN) 0 0 - 0 0 0 2 0 1.000 130 99 31 1500.0 2042.3
Maple Grove (MN) 0 0 - 0 0 0 0 1 .000 67 68 -1 1500.0 2179.9
Menominee (MI) 0 0 - 0 0 0 4 0 1.000 322 213 109 1497.7 1301.1
Minnehaha Academy (MN) 0 0 - 0 0 0 1 0 1.000 81 53 28 1500.0 2052.4
Minnesota State Academy for the Deaf 0 0 - 0 0 0 0 1 .000 21 42 -21 1500.0 933.7
Moose Lake (MN) 0 0 - 0 0 0 0 1 .000 53 105 -52 1500.0 1845.5
Morrison (IL) 0 0 - 0 0 0 1 0 1.000 51 43 8 1500.0 881.2
Mounds View (MN) 0 0 - 0 0 0 1 0 1.000 79 53 26 1500.0 1889.3
Myrtle Beach (SC) 0 0 - 0 0 0 0 1 .000 33 77 -44 1500.0 2661.8
Nebraska Lutheran (NE) 0 0 - 0 0 0 1 0 1.000 49 40 9 1500.0 1010.0
Niles North (IL) 0 0 - 0 0 0 0 1 .000 50 69 -19 1500.0 2149.2
North Boone (IL) 0 0 - 0 0 0 1 0 1.000 64 43 21 1500.0 643.7
North Branch (MN) 0 0 - 0 0 0 0 1 .000 45 91 -46 1500.0 2026.9
North Central (MI) 0 0 - 0 0 0 0 1 .000 38 68 -30 1500.0 1187.4
North Crowley (TX) 0 0 - 0 0 0 0 1 .000 54 57 -3 1500.0 2661.8
North Dickinson (MI) 0 0 - 0 0 0 1 0 1.000 66 41 25 1500.0 1250.3
Northeast Wisconsin CHAA 0 0 - 0 0 0 13 7 .650 1350 1112 238 1500.0 1349.9
Norway (MI) 0 0 - 0 0 0 1 0 1.000 56 30 26 1500.0 1250.3
Oakland (TN) 0 0 - 0 0 0 0 1 .000 63 74 -11 1500.0 2340.4
Orangeville (IL) 0 0 - 0 0 0 1 1 .500 98 111 -13 1500.0 846.4
Our Lady of the Sacred Heart Academy (IL) 0 0 - 0 0 0 1 1 .500 106 103 3 1500.0 643.7
Pearl City (IL) 0 0 - 0 0 0 1 0 1.000 53 36 17 1500.0 1154.7
Pike (IN) 0 0 - 0 0 0 0 1 .000 65 68 -3 1500.0 2661.8
Plainview-Elgin-Millville (MN) 0 0 - 0 0 0 1 1 .500 133 133 0 1500.0 1747.1
Pleasant Valley (IL) 0 0 - 0 0 0 0 1 .000 54 55 -1 1500.0 1938.0
Proctor (MN) 0 0 - 0 0 0 0 1 .000 38 89 -51 1350.2 1845.5
Prospect (IL) 0 0 - 0 0 0 1 0 1.000 68 54 14 1500.0 1601.9
Richmond-Burton (IL) 0 0 - 0 0 0 0 1 .000 56 65 -9 1500.0 1574.5
Rochester Lourdes (MN) 0 0 - 0 0 0 0 1 .000 35 71 -36 1500.0 2131.1
Rock Ridge (MN) 0 0 - 0 0 0 0 2 .000 96 149 -53 1500.0 1845.5
Rockford Christian (IL) 0 0 - 0 0 0 1 0 1.000 57 39 18 1500.0 643.7
Rockford FIRE Home (IL) 0 0 - 0 0 0 1 1 .500 110 108 2 1500.0 643.7
Rockford Lutheran (IL) 0 0 - 0 0 0 1 0 1.000 69 48 21 1500.0 1943.6
Rushford-Peterson (MN) 0 0 - 0 0 0 1 0 1.000 86 53 33 1500.0 1391.5
Saint Francis de Sales (IL) 0 0 - 0 0 0 0 1 .000 59 68 -9 1500.0 1818.9
Saint Ignatius (IL) 0 0 - 0 0 0 1 0 1.000 66 59 7 1500.0 1672.8
Scales Mound (IL) 0 0 - 0 0 0 2 1 .667 215 173 42 1500.0 1460.6
Sickles (FL) 0 0 - 0 0 0 1 0 1.000 65 63 2 1500.0 1728.5
Simley (MN) 0 0 - 0 0 0 1 0 1.000 71 57 14 1500.0 1588.9
South Jones (MS) 0 0 - 0 0 0 0 1 .000 51 75 -24 1500.0 2340.4
Southeast Wisconsin Christian Homeschool Athletics 0 0 - 0 0 0 0 1 .000 36 78 -42 1500.0 1155.1
Southland (MN) 0 0 - 0 0 0 1 0 1.000 78 56 22 1500.0 1391.5
Southwest Christian (MN) 0 0 - 0 0 0 1 0 1.000 81 65 16 1500.0 1910.3
St. Paul Central (MN) 0 0 - 0 0 0 1 0 1.000 85 59 26 1500.0 2163.0
Stillwater (MN) 0 0 - 0 0 0 1 0 1.000 56 48 8 1500.0 1921.7
Stockton (IL) 0 0 - 0 0 0 1 1 .500 95 83 12 1500.0 881.2
Totino-Grace (MN) 0 0 - 0 0 0 1 0 1.000 98 69 29 1500.0 2049.7
Unity Christian Academy (IL) 0 0 - 0 0 0 1 0 1.000 79 73 6 1500.0 1599.7
Urbana (IL) 0 0 - 0 0 0 0 1 .000 67 87 -20 1500.0 1908.9
Victory Christian Academy 0 0 - 0 0 0 1 0 1.000 2 0 2 1500.0 860.2
Von Steuben (IL) 0 0 - 0 0 0 0 1 .000 43 86 -43 1500.0 1466.1
Voyageur College Prep (MI) 0 0 - 0 0 0 0 1 .000 74 95 -21 1500.0 2228.1
Wahlert Catholic (IA) 0 0 - 0 0 0 1 0 1.000 64 46 18 1500.0 1527.7
Wakefield-Marenisco (MI) 0 0 - 0 0 0 1 1 .500 116 128 -12 1494.2 1486.2
Warren Township (IL) 0 0 - 0 0 0 2 1 .667 219 218 1 1500.0 1787.0
Watersmeet Township (MI) 0 0 - 0 0 0 0 1 .000 18 86 -68 1500.0 1683.6
Waukee Northwest (IA) 0 0 - 0 0 0 0 1 .000 65 75 -10 1500.0 2287.1
Waverly-Shell Rock (IA) 0 0 - 0 0 0 1 0 1.000 57 22 35 1500.0 917.1
Wayzata (MN) 0 0 - 0 0 0 1 1 .500 137 135 2 1500.0 2233.5
Westlake Christian (IL) 0 0 - 0 0 0 0 1 .000 53 63 -10 1500.0 1031.5
Winnebago (IL) 0 0 - 0 0 0 0 1 .000 63 86 -23 1500.0 1794.9
Winona (MN) 0 0 - 0 0 0 0 3 .000 170 241 -71 1500.0 2101.4
Winona Cotter (MN) 0 0 - 0 0 0 0 1 .000 61 83 -22 1500.0 2131.1
Woodbury (MN) 0 0 - 0 0 0 0 1 .000 49 56 -7 1500.0 1921.7
Yorkville Christian (IL) 0 0 - 0 0 0 2 1 .667 242 239 3 1500.0 2112.6
Zion-Benton (IL) 0 0 - 0 0 0 1 0 1.000 51 48 3 1500.0 1313.8
Upcoming games
Recent games