Southeast Conference
Other season:
| Team | W | L | W% | PF | PA | PD | W | L | W% | PF | PA | PD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racine Case | 12 | 0 | 1.000 | 1002 | 669 | 333 | 22 | 6 | .786 | 2159 | 1735 | 424 | 1979.2 | 1647.4 |
| Racine Park | 8 | 4 | .667 | 932 | 810 | 122 | 12 | 13 | .480 | 1820 | 1791 | 29 | 1602.4 | 1722.9 |
| Franklin | 8 | 4 | .667 | 816 | 702 | 114 | 15 | 11 | .577 | 1689 | 1627 | 62 | 1728.5 | 1613.9 |
| Kenosha Bradford | 7 | 5 | .583 | 842 | 807 | 35 | 15 | 11 | .577 | 1900 | 1804 | 96 | 1743.7 | 1622.9 |
| Kenosha Tremper | 4 | 8 | .333 | 732 | 910 | -178 | 8 | 18 | .308 | 1562 | 1932 | -370 | 1313.8 | 1625.8 |
| Kenosha Indian Trail | 3 | 9 | .250 | 704 | 839 | -135 | 5 | 20 | .200 | 1418 | 1737 | -319 | 1090.8 | 1583.8 |
| Racine Horlick | 0 | 12 | .000 | 713 | 1004 | -291 | 6 | 19 | .240 | 1581 | 1928 | -347 | 1205.5 | 1496.6 |
Upcoming games
Recent games