Mississippi Valley Conference
Other season:
| Team | W | L | W% | PF | PA | PD | W | L | W% | PF | PA | PD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onalaska | 11 | 1 | .917 | 939 | 715 | 224 | 21 | 4 | .840 | 1951 | 1449 | 502 | 2322.3 | 1751.5 |
| La Crosse Central | 10 | 2 | .833 | 809 | 618 | 191 | 22 | 5 | .815 | 1769 | 1383 | 386 | 2198.5 | 1810.0 |
| Aquinas | 9 | 3 | .750 | 861 | 722 | 139 | 20 | 5 | .800 | 1772 | 1379 | 393 | 2131.1 | 1757.2 |
| Holmen | 4 | 8 | .333 | 766 | 791 | -25 | 13 | 12 | .520 | 1736 | 1669 | 67 | 1783.3 | 1809.0 |
| Tomah | 4 | 8 | .333 | 804 | 881 | -77 | 13 | 13 | .500 | 1755 | 1732 | 23 | 1761.2 | 1763.0 |
| Sparta | 3 | 9 | .250 | 646 | 847 | -201 | 12 | 14 | .462 | 1555 | 1610 | -55 | 1604.7 | 1707.4 |
| La Crosse Logan | 1 | 11 | .083 | 764 | 1015 | -251 | 2 | 23 | .080 | 1542 | 1990 | -448 | 1234.6 | 1857.3 |
Upcoming games
Recent games