South Central Conference
Other season:
| Team | W | L | W% | PF | PA | PD | W | L | W% | PF | PA | PD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauston | 13 | 1 | .929 | 939 | 792 | 147 | 18 | 6 | .750 | 1558 | 1431 | 127 | 1741.9 | 1487.7 |
| Berlin | 12 | 2 | .857 | 966 | 749 | 217 | 21 | 5 | .808 | 1762 | 1435 | 327 | 1785.2 | 1484.2 |
| Adams-Friendship | 10 | 4 | .714 | 955 | 796 | 159 | 15 | 10 | .600 | 1568 | 1417 | 151 | 1621.6 | 1529.5 |
| Ripon | 7 | 7 | .500 | 944 | 896 | 48 | 9 | 17 | .346 | 1673 | 1756 | -83 | 1377.0 | 1517.9 |
| Westfield | 6 | 8 | .429 | 802 | 873 | -71 | 13 | 12 | .520 | 1504 | 1501 | 3 | 1450.4 | 1371.1 |
| Wisconsin Dells | 4 | 10 | .286 | 746 | 851 | -105 | 10 | 15 | .400 | 1409 | 1495 | -86 | 1343.9 | 1493.2 |
| Wautoma | 4 | 10 | .286 | 856 | 975 | -119 | 7 | 18 | .280 | 1482 | 1700 | -218 | 1244.9 | 1489.6 |
| Nekoosa | 0 | 14 | .000 | 732 | 1008 | -276 | 6 | 19 | .240 | 1315 | 1622 | -307 | 1175.0 | 1434.5 |
Upcoming games
Recent games