Capitol-South Conference
Other season:
| Team | W | L | W% | PF | PA | PD | W | L | W% | PF | PA | PD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Glarus | 8 | 2 | .800 | 715 | 504 | 211 | 16 | 10 | .615 | 1763 | 1589 | 174 | 1649.4 | 1623.8 |
| Cambridge | 8 | 2 | .800 | 693 | 492 | 201 | 20 | 10 | .667 | 1941 | 1671 | 270 | 2116.3 | 1640.2 |
| Marshall | 8 | 2 | .800 | 772 | 574 | 198 | 15 | 11 | .577 | 1886 | 1628 | 258 | 1652.7 | 1521.2 |
| Belleville | 4 | 6 | .400 | 572 | 663 | -91 | 9 | 17 | .346 | 1400 | 1741 | -341 | 1418.8 | 1590.4 |
| Waterloo | 1 | 9 | .100 | 487 | 689 | -202 | 5 | 21 | .192 | 1377 | 1689 | -312 | 1021.3 | 1418.6 |
| Wisconsin Heights | 1 | 9 | .100 | 405 | 722 | -317 | 2 | 22 | .083 | 1014 | 1725 | -711 | 804.5 | 1491.8 |
Upcoming games
Recent games