Southeast Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racine Park | 5 | 0 | 1 | 11 | 19 | 2 | 17 | 15 | 3 | 1 | 83 | 9 | 74 | 2058.7 | 1628.4 |
| Kenosha Tremper | 5 | 1 | 0 | 10 | 19 | 4 | 15 | 11 | 5 | 1 | 43 | 22 | 21 | 1928.0 | 1878.5 |
| Franklin | 3 | 1 | 2 | 8 | 22 | 3 | 19 | 8 | 9 | 4 | 53 | 36 | 17 | 1878.0 | 1842.6 |
| Kenosha Indian Trail | 2 | 2 | 2 | 6 | 16 | 8 | 8 | 6 | 7 | 4 | 34 | 19 | 15 | 1978.4 | 1862.2 |
| Kenosha Bradford | 2 | 3 | 1 | 5 | 6 | 6 | 0 | 8 | 8 | 2 | 32 | 31 | 1 | 1773.0 | 1774.5 |
| Racine Horlick | 1 | 5 | 0 | 2 | 6 | 24 | -18 | 7 | 9 | 0 | 40 | 34 | 6 | 1591.7 | 1588.1 |
| Racine Case | 0 | 6 | 0 | 0 | 3 | 44 | -41 | 5 | 13 | 0 | 34 | 98 | -64 | 1300.0 | 1611.8 |
Upcoming games
Recent games