Sauk Prairie

Matchups vs DeForest
# Date Visitor Result Home
1 2002-12-07 W DeForest 35 - 49 Sauk Prairie
2 2003-01-24 W Sauk Prairie 58 - 55 DeForest
3 2004-01-09 L Sauk Prairie 47 - 49 DeForest
4 2004-02-12 W DeForest 42 - 44 Sauk Prairie
5 2005-01-04 W Sauk Prairie 46 - 39 DeForest
6 2005-02-08 W DeForest 50 - 69 Sauk Prairie
7 2005-12-06 L Sauk Prairie 50 - 57 DeForest
8 2006-02-17 W DeForest 45 - 52 Sauk Prairie
9 2006-12-05 L DeForest 51 - 46 Sauk Prairie
10 2007-02-16 L Sauk Prairie 51 - 56 DeForest
11 2007-12-14 L DeForest 64 - 49 Sauk Prairie
12 2008-01-18 L Sauk Prairie 47 - 60 DeForest
13 2008-12-16 W Sauk Prairie 73 - 65 DeForest
14 2009-01-06 W DeForest 44 - 50 Sauk Prairie
15 2009-12-19 L DeForest 67 - 60 Sauk Prairie
16 2010-02-11 W Sauk Prairie 57 - 56 DeForest
17 2010-12-18 L Sauk Prairie 40 - 60 DeForest
18 2011-02-10 L DeForest 77 - 67 Sauk Prairie
19 2011-12-03 L Sauk Prairie 49 - 58 DeForest
20 2012-01-31 L DeForest 53 - 50 Sauk Prairie
21 2012-12-08 W DeForest 56 - 57 Sauk Prairie
22 2013-01-31 L Sauk Prairie 46 - 64 DeForest
23 2014-01-10 L Sauk Prairie 47 - 51 DeForest
24 2014-01-21 W DeForest 38 - 70 Sauk Prairie
25 2014-02-28 W DeForest 45 - 48 Sauk Prairie
26 2015-01-16 W Sauk Prairie 52 - 50 DeForest
27 2015-01-29 L DeForest 56 - 42 Sauk Prairie
28 2016-01-15 L DeForest 75 - 54 Sauk Prairie
29 2016-02-25 L Sauk Prairie 52 - 66 DeForest
30 2017-01-12 W Sauk Prairie 43 - 39 DeForest
31 2017-02-23 W DeForest 52 - 55 Sauk Prairie
32 2017-12-01 W Sauk Prairie 56 - 46 DeForest
33 2018-01-23 L DeForest 64 - 52 Sauk Prairie
34 2018-03-02 L Sauk Prairie 39 - 55 DeForest
35 2018-11-30 L DeForest 53 - 43 Sauk Prairie
36 2019-01-24 L Sauk Prairie 56 - 59 DeForest
37 2019-12-20 L Sauk Prairie 55 - 56 DeForest
38 2020-02-14 L DeForest 53 - 37 Sauk Prairie
39 2021-12-07 L Sauk Prairie 45 - 77 DeForest
40 2022-12-13 L DeForest 82 - 80 Sauk Prairie
All-time record (Sauk Prairie): 16-24-0 (W-L-D)