Sauk Prairie

Matchups vs Mount Horeb
# Date Visitor Result Home
1 2003-01-18 L Sauk Prairie 36 - 46 Mount Horeb
2 2003-02-18 W Mount Horeb 33 - 41 Sauk Prairie
3 2003-12-19 L Mount Horeb 45 - 38 Sauk Prairie
4 2004-02-06 W Sauk Prairie 44 - 32 Mount Horeb
5 2005-01-18 L Mount Horeb 61 - 54 Sauk Prairie
6 2005-02-03 L Sauk Prairie 45 - 47 Mount Horeb
7 2005-12-03 W Mount Horeb 46 - 58 Sauk Prairie
8 2006-02-13 W Sauk Prairie 53 - 44 Mount Horeb
9 2006-03-09 L Mount Horeb 53 - 43 Sauk Prairie
10 2006-12-01 W Sauk Prairie 44 - 32 Mount Horeb
11 2007-02-13 W Mount Horeb 29 - 54 Sauk Prairie
12 2008-01-04 L Mount Horeb 40 - 37 Sauk Prairie
13 2008-01-31 L Sauk Prairie 31 - 55 Mount Horeb
14 2009-01-17 W Sauk Prairie 60 - 36 Mount Horeb
15 2009-02-12 W Mount Horeb 47 - 59 Sauk Prairie
16 2009-12-22 L Sauk Prairie 49 - 56 Mount Horeb
17 2010-02-16 W Mount Horeb 37 - 44 Sauk Prairie
18 2010-03-12 W Mount Horeb 39 - 62 Sauk Prairie
19 2010-12-21 L Mount Horeb 59 - 53 Sauk Prairie
20 2011-02-15 W Sauk Prairie 51 - 46 Mount Horeb
21 2011-11-29 L Mount Horeb 48 - 42 Sauk Prairie
22 2012-01-27 L Sauk Prairie 41 - 56 Mount Horeb
23 2012-12-04 L Sauk Prairie 46 - 60 Mount Horeb
24 2013-01-22 L Mount Horeb 50 - 47 Sauk Prairie
25 2014-02-18 L Sauk Prairie 49 - 53 Mount Horeb
26 2014-02-21 L Mount Horeb 66 - 60 Sauk Prairie
27 2014-03-06 L Sauk Prairie 59 - 65 Mount Horeb
28 2015-01-13 L Mount Horeb 56 - 44 Sauk Prairie
29 2015-02-26 L Sauk Prairie 39 - 47 Mount Horeb
30 2015-03-07 L Sauk Prairie 42 - 61 Mount Horeb
31 2015-12-18 L Mount Horeb 49 - 43 Sauk Prairie
32 2016-02-06 W Sauk Prairie 67 - 52 Mount Horeb
33 2016-03-05 W Mount Horeb 45 - 50 Sauk Prairie
34 2016-12-22 W Sauk Prairie 55 - 51 Mount Horeb
35 2017-02-07 L Mount Horeb 55 - 46 Sauk Prairie
36 2017-12-12 L Sauk Prairie 60 - 65 Mount Horeb
37 2018-02-03 L Mount Horeb 61 - 54 Sauk Prairie
38 2018-12-11 L Mount Horeb 60 - 44 Sauk Prairie
39 2019-02-01 L Sauk Prairie 40 - 67 Mount Horeb
40 2019-12-17 W Mount Horeb 51 - 59 Sauk Prairie
41 2020-02-11 L Sauk Prairie 56 - 68 Mount Horeb
42 2022-02-01 W Mount Horeb 44 - 46 Sauk Prairie
43 2023-01-31 L Sauk Prairie 49 - 53 Mount Horeb
44 2023-12-08 L Mount Horeb 74 - 60 Sauk Prairie
45 2024-02-06 L Sauk Prairie 56 - 71 Mount Horeb
46 2025-01-06 L Sauk Prairie 60 - 73 Mount Horeb
47 2025-02-07 L Mount Horeb 50 - 44 Sauk Prairie
48 2025-12-12 W Mount Horeb 80 - 82 Sauk Prairie
49 2026-01-29 W Sauk Prairie 70 - 65 Mount Horeb
All-time record (Sauk Prairie): 18-31-0 (W-L-D)