Sauk Prairie

Matchups vs Reedsburg
# Date Visitor Result Home
1 2002-12-12 W Reedsburg 48 - 51 Sauk Prairie
2 2003-02-04 W Sauk Prairie 70 - 44 Reedsburg
3 2004-01-20 W Reedsburg 34 - 51 Sauk Prairie
4 2004-02-16 L Sauk Prairie 40 - 45 Reedsburg
5 2004-11-30 W Sauk Prairie 54 - 40 Reedsburg
6 2005-02-17 W Reedsburg 44 - 45 Sauk Prairie
7 2005-03-01 W Sauk Prairie 44 - 37 Reedsburg
8 2005-12-10 W Reedsburg 30 - 44 Sauk Prairie
9 2006-01-20 L Sauk Prairie 43 - 46 Reedsburg
10 2006-02-28 W Sauk Prairie 55 - 35 Reedsburg
11 2006-12-09 W Sauk Prairie 52 - 40 Reedsburg
12 2007-01-19 L Reedsburg 52 - 49 Sauk Prairie
13 2007-12-08 L Sauk Prairie 44 - 46 Reedsburg
14 2008-01-10 W Reedsburg 35 - 46 Sauk Prairie
15 2008-12-11 W Reedsburg 44 - 66 Sauk Prairie
16 2009-01-22 L Sauk Prairie 57 - 61 Reedsburg
17 2009-12-11 W Sauk Prairie 53 - 41 Reedsburg
18 2010-02-05 W Reedsburg 42 - 50 Sauk Prairie
19 2010-12-10 W Sauk Prairie 44 - 39 Reedsburg
20 2011-02-04 W Reedsburg 38 - 46 Sauk Prairie
21 2012-01-13 L Sauk Prairie 29 - 46 Reedsburg
22 2012-02-23 L Reedsburg 61 - 47 Sauk Prairie
23 2012-12-18 L Sauk Prairie 47 - 57 Reedsburg
24 2013-01-18 L Reedsburg 40 - 39 Sauk Prairie
25 2013-12-19 L Sauk Prairie 37 - 41 Reedsburg
26 2014-02-14 L Reedsburg 62 - 61 Sauk Prairie
27 2014-03-01 W Sauk Prairie 62 - 58 Reedsburg
28 2015-01-06 W Sauk Prairie 51 - 36 Reedsburg
29 2015-02-20 W Reedsburg 45 - 67 Sauk Prairie
30 2015-12-15 W Sauk Prairie 64 - 48 Reedsburg
31 2016-02-23 W Reedsburg 43 - 50 Sauk Prairie
32 2016-12-10 W Sauk Prairie 58 - 40 Reedsburg
33 2017-02-04 W Reedsburg 39 - 48 Sauk Prairie
34 2018-01-12 W Reedsburg 54 - 57 Sauk Prairie
35 2018-02-22 L Sauk Prairie 51 - 65 Reedsburg
36 2019-01-10 W Sauk Prairie 68 - 63 Reedsburg
37 2019-02-21 W Reedsburg 50 - 51 Sauk Prairie
38 2019-12-12 L Sauk Prairie 44 - 72 Reedsburg
39 2020-02-07 W Reedsburg 46 - 49 Sauk Prairie
40 2020-12-08 W Reedsburg 35 - 42 Sauk Prairie
41 2021-12-21 W Sauk Prairie 46 - 40 Reedsburg
42 2022-02-12 W Reedsburg 36 - 63 Sauk Prairie
43 2022-12-20 W Reedsburg 55 - 72 Sauk Prairie
44 2023-02-11 W Sauk Prairie 59 - 37 Reedsburg
45 2023-11-28 W Reedsburg 38 - 57 Sauk Prairie
46 2024-01-26 W Sauk Prairie 60 - 46 Reedsburg
47 2024-12-10 W Sauk Prairie 62 - 53 Reedsburg
48 2025-01-30 L Reedsburg 67 - 63 Sauk Prairie
49 2026-01-15 W Reedsburg 42 - 83 Sauk Prairie
50 2026-02-20 L Sauk Prairie 59 - 60 Reedsburg
All-time record (Sauk Prairie): 35-15-0 (W-L-D)