Green Bay East
Matchups vs Menasha
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2009-11-28 | W | Menasha | 29 - 58 | Green Bay East |
| 2 | 2010-11-27 | W | Green Bay East | 54 - 30 | Menasha |
| 3 | 2015-12-10 | W | Menasha | 69 - 77 | Green Bay East |
| 4 | 2016-01-26 | W | Green Bay East | 67 - 43 | Menasha |
| 5 | 2017-01-05 | W | Menasha | 55 - 60 | Green Bay East |
| 6 | 2017-01-27 | W | Green Bay East | 60 - 55 | Menasha |
| 7 | 2017-12-12 | L | Green Bay East | 61 - 68 | Menasha |
| 8 | 2018-01-23 | L | Menasha | 62 - 54 | Green Bay East |
| 9 | 2018-12-13 | L | Green Bay East | 64 - 80 | Menasha |
| 10 | 2019-01-25 | W | Menasha | 94 - 104 | Green Bay East |
| 11 | 2020-01-23 | W | Menasha | 63 - 64 | Green Bay East |
| 12 | 2020-02-27 | W | Green Bay East | 87 - 78 | Menasha |
| 13 | 2021-01-19 | L | Menasha | 74 - 60 | Green Bay East |
| 14 | 2021-01-22 | W | Green Bay East | 83 - 80 | Menasha |
| 15 | 2022-01-20 | W | Menasha | 70 - 77 | Green Bay East |
| 16 | 2022-02-24 | L | Green Bay East | 51 - 53 | Menasha |
| 17 | 2023-01-19 | L | Menasha | 64 - 34 | Green Bay East |
| 18 | 2023-02-21 | L | Green Bay East | 64 - 83 | Menasha |
| 19 | 2024-01-18 | L | Menasha | 73 - 42 | Green Bay East |
| 20 | 2024-02-22 | L | Green Bay East | 47 - 85 | Menasha |
| 21 | 2024-12-10 | L | Green Bay East | 77 - 92 | Menasha |
| 22 | 2025-01-30 | L | Menasha | 73 - 61 | Green Bay East |
| 23 | 2025-12-16 | W | Menasha | 75 - 89 | Green Bay East |
| 24 | 2026-01-27 | L | Green Bay East | 39 - 75 | Menasha |
All-time record (Green Bay East): 12-12-0 (W-L-D)