New Richmond
Matchups vs Prescott
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-03 | L | Prescott | 54 - 43 | New Richmond |
| 2 | 2003-02-06 | W | New Richmond | 48 - 37 | Prescott |
| 3 | 2003-12-12 | L | New Richmond | 51 - 67 | Prescott |
| 4 | 2004-01-30 | W | Prescott | 41 - 54 | New Richmond |
| 5 | 2004-12-09 | W | Prescott | 45 - 47 | New Richmond |
| 6 | 2005-01-21 | W | New Richmond | 60 - 52 | Prescott |
| 7 | 2005-12-09 | L | New Richmond | 39 - 41 | Prescott |
| 8 | 2006-01-24 | L | Prescott | 49 - 43 | New Richmond |
| 9 | 2007-01-18 | L | New Richmond | 43 - 45 | Prescott |
| 10 | 2007-02-23 | W | Prescott | 43 - 52 | New Richmond |
| 11 | 2007-12-21 | W | New Richmond | 55 - 38 | Prescott |
| 12 | 2008-02-01 | W | Prescott | 43 - 59 | New Richmond |
| 13 | 2009-01-27 | W | Prescott | 45 - 60 | New Richmond |
| 14 | 2009-02-19 | W | New Richmond | 60 - 44 | Prescott |
| 15 | 2010-01-08 | W | New Richmond | 44 - 37 | Prescott |
| 16 | 2010-02-12 | W | Prescott | 65 - 72 | New Richmond |
| 17 | 2011-01-04 | W | Prescott | 52 - 60 | New Richmond |
| 18 | 2011-02-08 | W | New Richmond | 70 - 56 | Prescott |
| 19 | 2012-01-17 | W | Prescott | 41 - 56 | New Richmond |
| 20 | 2012-02-17 | L | New Richmond | 43 - 57 | Prescott |
| 21 | 2013-01-10 | L | New Richmond | 42 - 45 | Prescott |
| 22 | 2013-02-12 | L | Prescott | 54 - 46 | New Richmond |
| 23 | 2014-01-14 | L | Prescott | 62 - 55 | New Richmond |
| 24 | 2014-02-18 | L | New Richmond | 23 - 61 | Prescott |
| 25 | 2015-01-20 | L | New Richmond | 44 - 64 | Prescott |
| 26 | 2015-02-26 | L | Prescott | 63 - 50 | New Richmond |
| 27 | 2015-12-01 | L | New Richmond | 59 - 84 | Prescott |
| 28 | 2016-01-22 | L | Prescott | 102 - 62 | New Richmond |
| 29 | 2016-11-29 | L | Prescott | 62 - 47 | New Richmond |
| 30 | 2017-01-20 | L | New Richmond | 51 - 77 | Prescott |
| 31 | 2017-12-12 | L | New Richmond | 63 - 89 | Prescott |
| 32 | 2018-01-25 | L | Prescott | 69 - 43 | New Richmond |
| 33 | 2018-12-04 | W | Prescott | 60 - 65 | New Richmond |
| 34 | 2019-01-25 | L | New Richmond | 69 - 83 | Prescott |
| 35 | 2019-12-17 | W | New Richmond | 92 - 81 | Prescott |
| 36 | 2020-02-04 | L | Prescott | 82 - 80 | New Richmond |
| 37 | 2021-01-02 | W | Prescott | 73 - 89 | New Richmond |
| 38 | 2021-02-13 | W | New Richmond | 79 - 68 | Prescott |
| 39 | 2021-11-23 | L | Prescott | 84 - 72 | New Richmond |
All-time record (New Richmond): 18-21-0 (W-L-D)