New Richmond

Matchups vs Baldwin-Woodville
# Date Visitor Result Home
1 2003-01-14 L Baldwin-Woodville 67 - 51 New Richmond
2 2003-02-18 L New Richmond 43 - 62 Baldwin-Woodville
3 2004-01-08 L New Richmond 36 - 58 Baldwin-Woodville
4 2004-02-13 W Baldwin-Woodville 45 - 54 New Richmond
5 2005-01-04 L Baldwin-Woodville 53 - 40 New Richmond
6 2005-02-04 L New Richmond 52 - 64 Baldwin-Woodville
7 2006-01-06 L New Richmond 39 - 42 Baldwin-Woodville
8 2006-02-10 W Baldwin-Woodville 43 - 46 New Richmond
9 2006-12-05 L New Richmond 48 - 53 Baldwin-Woodville
10 2007-02-01 W Baldwin-Woodville 53 - 60 New Richmond
11 2007-12-14 W New Richmond 71 - 29 Baldwin-Woodville
12 2008-02-11 W Baldwin-Woodville 37 - 49 New Richmond
13 2009-01-06 W Baldwin-Woodville 42 - 55 New Richmond
14 2009-02-13 W New Richmond 48 - 44 Baldwin-Woodville
15 2010-01-05 L New Richmond 44 - 51 Baldwin-Woodville
16 2010-02-09 L Baldwin-Woodville 41 - 40 New Richmond
17 2010-12-17 W Baldwin-Woodville 57 - 60 New Richmond
18 2011-02-03 L New Richmond 49 - 64 Baldwin-Woodville
19 2011-12-22 W New Richmond 63 - 60 Baldwin-Woodville
20 2012-02-03 W Baldwin-Woodville 40 - 60 New Richmond
21 2012-12-14 L Baldwin-Woodville 63 - 49 New Richmond
22 2013-01-31 W New Richmond 58 - 48 Baldwin-Woodville
23 2013-12-19 L New Richmond 48 - 60 Baldwin-Woodville
24 2014-02-04 L Baldwin-Woodville 65 - 39 New Richmond
25 2014-12-19 W Baldwin-Woodville 35 - 57 New Richmond
26 2015-02-10 W New Richmond 58 - 41 Baldwin-Woodville
27 2016-01-08 W New Richmond 63 - 48 Baldwin-Woodville
28 2016-02-16 W Baldwin-Woodville 42 - 63 New Richmond
29 2017-01-03 W Baldwin-Woodville 43 - 63 New Richmond
30 2017-02-09 W New Richmond 52 - 29 Baldwin-Woodville
31 2018-01-12 W Baldwin-Woodville 43 - 70 New Richmond
32 2018-02-08 L New Richmond 40 - 42 Baldwin-Woodville
33 2019-01-08 W New Richmond 50 - 49 Baldwin-Woodville
34 2019-02-07 W Baldwin-Woodville 41 - 55 New Richmond
35 2020-01-14 W New Richmond 80 - 66 Baldwin-Woodville
36 2020-02-18 W Baldwin-Woodville 57 - 78 New Richmond
37 2021-01-05 W New Richmond 76 - 68 Baldwin-Woodville
38 2021-02-11 W Baldwin-Woodville 61 - 80 New Richmond
39 2022-02-08 W Baldwin-Woodville 45 - 54 New Richmond
40 2023-02-06 L New Richmond 39 - 52 Baldwin-Woodville
41 2024-02-06 W Baldwin-Woodville 49 - 63 New Richmond
42 2025-02-24 W New Richmond 65 - 54 Baldwin-Woodville
43 2025-12-02 W Baldwin-Woodville 90 - 111 New Richmond
All-time record (New Richmond): 28-15-0 (W-L-D)