New Richmond
Matchups vs Somerset
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-17 | L | Somerset | 48 - 44 | New Richmond |
| 2 | 2003-02-20 | L | New Richmond | 48 - 56 | Somerset |
| 3 | 2004-01-13 | L | Somerset | 49 - 33 | New Richmond |
| 4 | 2004-02-17 | L | New Richmond | 29 - 65 | Somerset |
| 5 | 2005-01-13 | L | New Richmond | 41 - 59 | Somerset |
| 6 | 2005-02-08 | L | Somerset | 50 - 38 | New Richmond |
| 7 | 2006-01-13 | W | Somerset | 42 - 50 | New Richmond |
| 8 | 2006-02-14 | W | New Richmond | 46 - 45 | Somerset |
| 9 | 2007-01-12 | W | Somerset | 21 - 48 | New Richmond |
| 10 | 2007-02-13 | W | New Richmond | 53 - 30 | Somerset |
| 11 | 2007-12-11 | W | Somerset | 28 - 46 | New Richmond |
| 12 | 2008-01-24 | W | New Richmond | 71 - 58 | Somerset |
| 13 | 2008-12-19 | W | New Richmond | 55 - 45 | Somerset |
| 14 | 2009-02-10 | W | Somerset | 47 - 60 | New Richmond |
| 15 | 2009-03-03 | W | New Richmond | 58 - 51 | Somerset |
| 16 | 2009-12-18 | W | Somerset | 37 - 53 | New Richmond |
| 17 | 2010-02-04 | W | New Richmond | 58 - 36 | Somerset |
| 18 | 2010-12-14 | W | New Richmond | 45 - 27 | Somerset |
| 19 | 2011-01-28 | W | Somerset | 43 - 63 | New Richmond |
| 20 | 2012-01-06 | W | New Richmond | 48 - 45 | Somerset |
| 21 | 2012-02-09 | W | Somerset | 48 - 50 | New Richmond |
| 22 | 2012-12-20 | L | Somerset | 62 - 57 | New Richmond |
| 23 | 2013-02-01 | L | New Richmond | 53 - 63 | Somerset |
| 24 | 2014-01-03 | L | New Richmond | 33 - 52 | Somerset |
| 25 | 2014-02-11 | L | Somerset | 58 - 51 | New Richmond |
| 26 | 2015-01-13 | W | Somerset | 45 - 58 | New Richmond |
| 27 | 2015-02-17 | W | New Richmond | 51 - 27 | Somerset |
| 28 | 2016-01-14 | W | New Richmond | 61 - 54 | Somerset |
| 29 | 2016-02-19 | W | Somerset | 45 - 50 | New Richmond |
| 30 | 2017-01-12 | L | Somerset | 46 - 45 | New Richmond |
| 31 | 2017-02-17 | W | New Richmond | 61 - 37 | Somerset |
| 32 | 2018-01-19 | W | Somerset | 54 - 68 | New Richmond |
| 33 | 2018-02-16 | W | New Richmond | 58 - 41 | Somerset |
| 34 | 2019-01-18 | W | New Richmond | 72 - 65 | Somerset |
| 35 | 2019-02-15 | W | Somerset | 64 - 69 | New Richmond |
| 36 | 2020-01-24 | W | Somerset | 48 - 68 | New Richmond |
| 37 | 2020-02-27 | W | New Richmond | 77 - 63 | Somerset |
| 38 | 2021-01-07 | W | Somerset | 64 - 69 | New Richmond |
| 39 | 2021-01-19 | L | New Richmond | 63 - 69 | Somerset |
| 40 | 2021-02-19 | L | New Richmond | 75 - 78 | Somerset |
| 41 | 2022-01-24 | W | New Richmond | 75 - 60 | Somerset |
| 42 | 2023-01-26 | W | Somerset | 73 - 87 | New Richmond |
All-time record (New Richmond): 29-13-0 (W-L-D)