River Falls
Matchups vs Menomonie
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-10 | L | Menomonie | 67 - 53 | River Falls |
| 2 | 2003-02-08 | W | River Falls | 60 - 46 | Menomonie |
| 3 | 2004-01-13 | W | River Falls | 53 - 42 | Menomonie |
| 4 | 2004-02-13 | L | Menomonie | 49 - 46 | River Falls |
| 5 | 2005-01-11 | W | Menomonie | 46 - 58 | River Falls |
| 6 | 2005-02-10 | W | River Falls | 60 - 54 | Menomonie |
| 7 | 2005-03-05 | W | River Falls | 63 - 44 | Menomonie |
| 8 | 2005-12-16 | W | Menomonie | 31 - 47 | River Falls |
| 9 | 2006-02-02 | L | River Falls | 49 - 51 | Menomonie |
| 10 | 2006-03-04 | L | Menomonie | 42 - 41 | River Falls |
| 11 | 2006-12-15 | W | River Falls | 37 - 30 | Menomonie |
| 12 | 2007-02-01 | W | Menomonie | 49 - 70 | River Falls |
| 13 | 2007-12-18 | W | Menomonie | 42 - 52 | River Falls |
| 14 | 2008-02-01 | W | River Falls | 55 - 47 | Menomonie |
| 15 | 2009-01-09 | W | Menomonie | 28 - 52 | River Falls |
| 16 | 2009-02-10 | W | River Falls | 57 - 29 | Menomonie |
| 17 | 2010-01-12 | W | Menomonie | 43 - 50 | River Falls |
| 18 | 2010-02-12 | W | River Falls | 50 - 33 | Menomonie |
| 19 | 2011-01-11 | W | River Falls | 62 - 51 | Menomonie |
| 20 | 2011-02-11 | W | Menomonie | 47 - 55 | River Falls |
| 21 | 2012-01-17 | W | Menomonie | 49 - 52 | River Falls |
| 22 | 2012-02-16 | L | River Falls | 48 - 50 | Menomonie |
| 23 | 2012-03-02 | W | River Falls | 52 - 46 | Menomonie |
| 24 | 2012-12-04 | W | Menomonie | 42 - 45 | River Falls |
| 25 | 2013-01-18 | L | River Falls | 44 - 47 | Menomonie |
| 26 | 2013-12-10 | W | River Falls | 47 - 41 | Menomonie |
| 27 | 2014-01-24 | L | Menomonie | 48 - 36 | River Falls |
| 28 | 2014-02-28 | L | River Falls | 48 - 51 | Menomonie |
| 29 | 2014-12-12 | L | Menomonie | 54 - 43 | River Falls |
| 30 | 2015-01-30 | L | River Falls | 34 - 41 | Menomonie |
| 31 | 2015-12-11 | L | River Falls | 43 - 60 | Menomonie |
| 32 | 2016-01-29 | W | Menomonie | 50 - 53 | River Falls |
| 33 | 2016-03-04 | W | Menomonie | 33 - 35 | River Falls |
| 34 | 2017-01-17 | W | Menomonie | 41 - 53 | River Falls |
| 35 | 2017-01-31 | W | River Falls | 56 - 44 | Menomonie |
| 36 | 2017-02-28 | W | Menomonie | 51 - 60 | River Falls |
| 37 | 2017-12-08 | W | River Falls | 67 - 53 | Menomonie |
| 38 | 2018-02-01 | L | Menomonie | 53 - 52 | River Falls |
| 39 | 2018-12-14 | W | Menomonie | 40 - 58 | River Falls |
| 40 | 2019-02-02 | W | River Falls | 55 - 44 | Menomonie |
| 41 | 2019-12-13 | W | River Falls | 55 - 52 | Menomonie |
| 42 | 2020-02-08 | W | Menomonie | 51 - 74 | River Falls |
| 43 | 2020-12-15 | W | Menomonie | 41 - 64 | River Falls |
| 44 | 2021-01-08 | W | River Falls | 53 - 51 | Menomonie |
| 45 | 2021-02-19 | W | Menomonie | 53 - 65 | River Falls |
| 46 | 2022-01-07 | W | Menomonie | 30 - 45 | River Falls |
| 47 | 2022-02-17 | W | River Falls | 63 - 62 | Menomonie |
| 48 | 2023-01-13 | W | River Falls | 73 - 51 | Menomonie |
| 49 | 2023-02-21 | W | Menomonie | 55 - 66 | River Falls |
| 50 | 2024-01-30 | L | Menomonie | 55 - 49 | River Falls |
| 51 | 2024-02-22 | W | River Falls | 61 - 37 | Menomonie |
| 52 | 2024-03-01 | W | Menomonie | 37 - 64 | River Falls |
| 53 | 2024-12-10 | L | Menomonie | 71 - 67 | River Falls |
| 54 | 2025-01-24 | L | River Falls | 45 - 55 | Menomonie |
| 55 | 2026-01-13 | W | River Falls | 61 - 53 | Menomonie |
| 56 | 2026-01-22 | W | Menomonie | 46 - 67 | River Falls |
All-time record (River Falls): 41-15-0 (W-L-D)