Rice Lake

Matchups vs Menomonie
# Date Visitor Result Home
1 2003-01-17 W Menomonie 62 - 67 Rice Lake
2 2003-02-20 L Rice Lake 48 - 52 Menomonie
3 2004-01-23 W Rice Lake 52 - 42 Menomonie
4 2004-02-27 W Menomonie 43 - 67 Rice Lake
5 2005-02-12 L Rice Lake 50 - 67 Menomonie
6 2005-02-25 L Menomonie 58 - 52 Rice Lake
7 2006-01-06 W Rice Lake 71 - 47 Menomonie
8 2006-02-04 L Menomonie 70 - 46 Rice Lake
9 2007-01-05 W Menomonie 27 - 56 Rice Lake
10 2007-02-03 W Rice Lake 61 - 45 Menomonie
11 2008-01-05 W Rice Lake 71 - 65 Menomonie
12 2008-02-07 L Menomonie 49 - 46 Rice Lake
13 2009-01-13 W Menomonie 40 - 72 Rice Lake
14 2009-02-13 W Rice Lake 66 - 33 Menomonie
15 2010-01-15 W Rice Lake 69 - 55 Menomonie
16 2010-02-18 W Menomonie 39 - 59 Rice Lake
17 2011-01-14 W Menomonie 34 - 68 Rice Lake
18 2011-02-17 W Rice Lake 59 - 44 Menomonie
19 2012-01-20 W Rice Lake 74 - 37 Menomonie
20 2012-02-24 W Menomonie 46 - 87 Rice Lake
21 2013-01-04 W Menomonie 51 - 63 Rice Lake
22 2013-02-08 W Rice Lake 55 - 39 Menomonie
23 2014-01-10 W Rice Lake 69 - 63 Menomonie
24 2014-02-14 W Menomonie 58 - 72 Rice Lake
25 2014-03-01 W Menomonie 53 - 59 Rice Lake
26 2015-01-13 W Menomonie 31 - 59 Rice Lake
27 2015-02-16 W Rice Lake 60 - 54 Menomonie
28 2015-03-07 W Menomonie 26 - 69 Rice Lake
29 2016-01-12 L Rice Lake 47 - 56 Menomonie
30 2016-02-16 W Rice Lake 73 - 67 Menomonie
31 2017-01-13 W Menomonie 58 - 67 Rice Lake
32 2017-02-17 W Rice Lake 83 - 79 Menomonie
33 2018-01-12 W Rice Lake 67 - 49 Menomonie
34 2018-02-22 W Menomonie 55 - 73 Rice Lake
35 2018-12-21 L Rice Lake 51 - 54 Menomonie
36 2019-01-17 W Menomonie 50 - 61 Rice Lake
37 2019-12-03 L Menomonie 68 - 47 Rice Lake
38 2020-01-24 L Rice Lake 38 - 50 Menomonie
39 2020-12-11 L Rice Lake 42 - 58 Menomonie
40 2021-01-22 W Menomonie 53 - 57 Rice Lake
41 2021-12-21 W Menomonie 53 - 62 Rice Lake
42 2022-01-21 L Rice Lake 41 - 46 Menomonie
43 2022-12-16 W Rice Lake 69 - 48 Menomonie
44 2023-01-28 W Menomonie 67 - 74 Rice Lake
45 2023-12-15 W Menomonie 43 - 63 Rice Lake
46 2024-01-25 W Rice Lake 55 - 42 Menomonie
47 2024-12-20 W Rice Lake 61 - 50 Menomonie
48 2025-02-04 L Menomonie 58 - 54 Rice Lake
49 2025-12-19 L Menomonie 49 - 36 Rice Lake
50 2026-02-03 L Rice Lake 53 - 73 Menomonie
All-time record (Rice Lake): 36-14-0 (W-L-D)