Regis
Matchups vs Cadott
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-13 | W | Regis | 70 - 40 | Cadott |
| 2 | 2003-01-28 | W | Cadott | 47 - 55 | Regis |
| 3 | 2003-12-09 | W | Cadott | 43 - 65 | Regis |
| 4 | 2004-01-23 | W | Regis | 58 - 20 | Cadott |
| 5 | 2005-01-20 | W | Cadott | 43 - 52 | Regis |
| 6 | 2005-02-18 | W | Regis | 65 - 52 | Cadott |
| 7 | 2005-12-13 | W | Regis | 47 - 42 | Cadott |
| 8 | 2006-01-25 | L | Cadott | 61 - 56 | Regis |
| 9 | 2006-12-14 | W | Cadott | 35 - 59 | Regis |
| 10 | 2007-01-30 | W | Regis | 46 - 37 | Cadott |
| 11 | 2007-12-06 | W | Regis | 50 - 39 | Cadott |
| 12 | 2008-01-22 | W | Cadott | 39 - 70 | Regis |
| 13 | 2009-01-26 | W | Cadott | 24 - 90 | Regis |
| 14 | 2009-02-23 | W | Regis | 64 - 28 | Cadott |
| 15 | 2010-01-14 | W | Regis | 91 - 30 | Cadott |
| 16 | 2010-02-22 | W | Cadott | 36 - 83 | Regis |
| 17 | 2010-11-30 | W | Cadott | 34 - 82 | Regis |
| 18 | 2011-01-18 | W | Regis | 71 - 53 | Cadott |
| 19 | 2011-11-29 | L | Cadott | 51 - 47 | Regis |
| 20 | 2012-01-17 | W | Regis | 51 - 50 | Cadott |
| 21 | 2012-12-18 | L | Cadott | 52 - 43 | Regis |
| 22 | 2013-02-05 | L | Regis | 45 - 48 | Cadott |
| 23 | 2013-12-10 | W | Regis | 89 - 36 | Cadott |
| 24 | 2014-01-28 | W | Cadott | 28 - 83 | Regis |
| 25 | 2014-12-16 | W | Regis | 75 - 56 | Cadott |
| 26 | 2015-01-29 | W | Cadott | 53 - 78 | Regis |
| 27 | 2015-12-15 | W | Cadott | 53 - 87 | Regis |
| 28 | 2016-01-28 | W | Regis | 62 - 19 | Cadott |
| 29 | 2016-12-01 | W | Regis | 62 - 37 | Cadott |
| 30 | 2017-01-24 | W | Cadott | 39 - 52 | Regis |
| 31 | 2017-11-30 | W | Cadott | 55 - 65 | Regis |
| 32 | 2018-01-19 | W | Regis | 63 - 57 | Cadott |
| 33 | 2018-11-29 | W | Regis | 76 - 40 | Cadott |
| 34 | 2019-01-18 | W | Cadott | 26 - 46 | Regis |
| 35 | 2019-12-05 | W | Regis | 68 - 49 | Cadott |
| 36 | 2020-01-24 | W | Cadott | 53 - 69 | Regis |
| 37 | 2021-01-30 | W | Cadott | 42 - 80 | Regis |
| 38 | 2021-02-11 | W | Regis | 60 - 25 | Cadott |
| 39 | 2021-02-16 | W | Cadott | 31 - 70 | Regis |
| 40 | 2021-12-02 | W | Cadott | 29 - 63 | Regis |
| 41 | 2022-01-18 | W | Regis | 49 - 30 | Cadott |
| 42 | 2023-01-06 | W | Cadott | 38 - 63 | Regis |
| 43 | 2023-02-09 | W | Regis | 73 - 38 | Cadott |
| 44 | 2024-01-05 | W | Cadott | 55 - 61 | Regis |
| 45 | 2024-02-08 | W | Regis | 85 - 57 | Cadott |
| 46 | 2025-01-10 | W | Cadott | 45 - 78 | Regis |
| 47 | 2025-02-13 | W | Regis | 85 - 56 | Cadott |
| 48 | 2025-12-12 | W | Cadott | 52 - 85 | Regis |
| 49 | 2026-01-29 | W | Regis | 88 - 51 | Cadott |
All-time record (Regis): 45-4-0 (W-L-D)