Regis
Matchups vs Osseo-Fairchild
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-16 | L | Osseo-Fairchild | 71 - 63 | Regis |
| 2 | 2003-02-18 | L | Regis | 47 - 57 | Osseo-Fairchild |
| 3 | 2004-01-15 | L | Regis | 48 - 54 | Osseo-Fairchild |
| 4 | 2004-02-17 | W | Osseo-Fairchild | 39 - 50 | Regis |
| 5 | 2005-01-11 | L | Osseo-Fairchild | 1 - 0 | Regis |
| 6 | 2005-02-11 | W | Regis | 75 - 71 | Osseo-Fairchild |
| 7 | 2006-01-17 | L | Regis | 65 - 68 | Osseo-Fairchild |
| 8 | 2006-02-17 | W | Osseo-Fairchild | 46 - 55 | Regis |
| 9 | 2006-03-09 | W | Osseo-Fairchild | 45 - 51 | Regis |
| 10 | 2006-12-08 | W | Regis | 51 - 33 | Osseo-Fairchild |
| 11 | 2007-01-25 | W | Osseo-Fairchild | 34 - 52 | Regis |
| 12 | 2007-03-08 | W | Osseo-Fairchild | 52 - 58 | Regis |
| 13 | 2007-11-30 | W | Osseo-Fairchild | 35 - 64 | Regis |
| 14 | 2008-01-17 | W | Regis | 49 - 38 | Osseo-Fairchild |
| 15 | 2008-12-16 | W | Osseo-Fairchild | 62 - 80 | Regis |
| 16 | 2009-02-03 | W | Regis | 42 - 38 | Osseo-Fairchild |
| 17 | 2009-12-15 | W | Regis | 76 - 36 | Osseo-Fairchild |
| 18 | 2010-02-02 | W | Osseo-Fairchild | 46 - 72 | Regis |
| 19 | 2010-03-04 | W | Osseo-Fairchild | 53 - 76 | Regis |
| 20 | 2010-12-17 | W | Osseo-Fairchild | 40 - 54 | Regis |
| 21 | 2011-02-04 | W | Regis | 61 - 37 | Osseo-Fairchild |
| 22 | 2011-12-16 | W | Regis | 57 - 32 | Osseo-Fairchild |
| 23 | 2012-02-03 | W | Osseo-Fairchild | 48 - 62 | Regis |
| 24 | 2012-02-28 | W | Osseo-Fairchild | 39 - 52 | Regis |
| 25 | 2013-01-04 | W | Regis | 72 - 58 | Osseo-Fairchild |
| 26 | 2013-02-07 | W | Osseo-Fairchild | 50 - 70 | Regis |
| 27 | 2013-12-19 | L | Osseo-Fairchild | 60 - 53 | Regis |
| 28 | 2014-02-06 | L | Regis | 50 - 61 | Osseo-Fairchild |
| 29 | 2014-12-23 | W | Regis | 85 - 59 | Osseo-Fairchild |
| 30 | 2015-02-12 | W | Osseo-Fairchild | 66 - 98 | Regis |
| 31 | 2016-01-05 | W | Osseo-Fairchild | 48 - 90 | Regis |
| 32 | 2016-02-11 | W | Regis | 95 - 38 | Osseo-Fairchild |
| 33 | 2016-12-08 | W | Osseo-Fairchild | 49 - 79 | Regis |
| 34 | 2017-01-27 | W | Regis | 68 - 45 | Osseo-Fairchild |
| 35 | 2017-12-07 | L | Regis | 70 - 85 | Osseo-Fairchild |
| 36 | 2018-01-25 | L | Osseo-Fairchild | 68 - 62 | Regis |
| 37 | 2018-12-06 | L | Osseo-Fairchild | 75 - 57 | Regis |
| 38 | 2019-01-24 | L | Regis | 51 - 67 | Osseo-Fairchild |
| 39 | 2019-12-12 | W | Osseo-Fairchild | 52 - 96 | Regis |
| 40 | 2020-01-30 | W | Regis | 83 - 79 | Osseo-Fairchild |
| 41 | 2021-01-07 | W | Regis | 87 - 54 | Osseo-Fairchild |
| 42 | 2021-02-08 | W | Osseo-Fairchild | 71 - 84 | Regis |
| 43 | 2021-12-09 | W | Osseo-Fairchild | 26 - 66 | Regis |
| 44 | 2022-01-21 | L | Regis | 44 - 53 | Osseo-Fairchild |
| 45 | 2023-01-17 | L | Osseo-Fairchild | 49 - 47 | Regis |
| 46 | 2023-02-17 | L | Regis | 74 - 84 | Osseo-Fairchild |
| 47 | 2023-02-28 | W | Regis | 66 - 50 | Osseo-Fairchild |
| 48 | 2024-01-16 | W | Regis | 62 - 61 | Osseo-Fairchild |
| 49 | 2024-02-16 | W | Osseo-Fairchild | 34 - 65 | Regis |
All-time record (Regis): 35-14-0 (W-L-D)