Mondovi

Matchups vs Elk Mound
# Date Visitor Result Home
1 2003-01-10 W Elk Mound 47 - 53 Mondovi
2 2003-02-13 W Mondovi 45 - 36 Elk Mound
3 2004-01-22 W Mondovi 55 - 44 Elk Mound
4 2004-02-27 W Elk Mound 34 - 48 Mondovi
5 2004-12-14 W Elk Mound 43 - 66 Mondovi
6 2005-02-04 W Mondovi 62 - 59 Elk Mound
7 2006-01-17 L Mondovi 55 - 57 Elk Mound
8 2006-02-24 L Elk Mound 70 - 44 Mondovi
9 2007-01-11 L Mondovi 57 - 60 Elk Mound
10 2007-02-16 W Elk Mound 36 - 47 Mondovi
11 2008-01-11 W Elk Mound 35 - 53 Mondovi
12 2008-02-14 W Mondovi 61 - 58 Elk Mound
13 2009-01-17 W Mondovi 50 - 38 Elk Mound
14 2009-02-20 W Elk Mound 47 - 57 Mondovi
15 2009-03-03 W Mondovi 51 - 43 Elk Mound
16 2010-01-14 W Elk Mound 37 - 44 Mondovi
17 2010-02-16 W Mondovi 53 - 48 Elk Mound
18 2011-01-07 L Mondovi 65 - 72 Elk Mound
19 2011-02-10 L Elk Mound 50 - 46 Mondovi
20 2011-12-16 L Elk Mound 53 - 45 Mondovi
21 2012-02-06 L Mondovi 37 - 55 Elk Mound
22 2012-12-11 L Mondovi 40 - 56 Elk Mound
23 2013-02-04 L Elk Mound 40 - 37 Mondovi
24 2013-12-12 L Elk Mound 67 - 44 Mondovi
25 2014-01-30 L Mondovi 35 - 55 Elk Mound
26 2015-01-20 W Mondovi 57 - 50 Elk Mound
27 2015-02-26 L Elk Mound 49 - 45 Mondovi
28 2015-12-10 L Mondovi 54 - 58 Elk Mound
29 2016-02-15 L Elk Mound 68 - 63 Mondovi
30 2016-12-06 W Elk Mound 40 - 51 Mondovi
31 2017-01-26 L Mondovi 41 - 55 Elk Mound
32 2018-01-19 L Elk Mound 60 - 56 Mondovi
33 2018-02-22 W Mondovi 63 - 60 Elk Mound
34 2019-02-15 L Elk Mound 69 - 51 Mondovi
35 2019-02-18 W Mondovi 55 - 51 Elk Mound
36 2020-01-16 W Mondovi 61 - 43 Elk Mound
37 2020-02-18 W Elk Mound 39 - 49 Mondovi
38 2021-01-08 L Elk Mound 61 - 58 Mondovi
39 2021-02-11 L Mondovi 44 - 59 Elk Mound
40 2021-12-16 L Elk Mound 66 - 56 Mondovi
41 2022-02-04 W Mondovi 61 - 57 Elk Mound
42 2022-12-08 L Mondovi 39 - 45 Elk Mound
43 2023-01-31 L Elk Mound 67 - 39 Mondovi
44 2023-12-07 L Elk Mound 67 - 17 Mondovi
45 2024-01-25 L Mondovi 19 - 62 Elk Mound
46 2025-01-24 L Elk Mound 71 - 62 Mondovi
47 2025-02-27 L Mondovi 51 - 54 Elk Mound
All-time record (Mondovi): 21-26-0 (W-L-D)