Two Rivers
Matchups vs Plymouth
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-13 | L | Two Rivers | 41 - 51 | Plymouth |
| 2 | 2003-01-31 | W | Plymouth | 49 - 56 | Two Rivers |
| 3 | 2003-12-12 | W | Plymouth | 60 - 67 | Two Rivers |
| 4 | 2004-01-30 | L | Two Rivers | 56 - 69 | Plymouth |
| 5 | 2005-01-13 | W | Plymouth | 42 - 61 | Two Rivers |
| 6 | 2005-02-18 | L | Two Rivers | 45 - 61 | Plymouth |
| 7 | 2006-01-17 | L | Two Rivers | 49 - 70 | Plymouth |
| 8 | 2006-02-17 | W | Plymouth | 42 - 57 | Two Rivers |
| 9 | 2007-01-12 | L | Plymouth | 55 - 52 | Two Rivers |
| 10 | 2007-02-23 | L | Two Rivers | 38 - 72 | Plymouth |
| 11 | 2007-12-14 | L | Plymouth | 59 - 47 | Two Rivers |
| 12 | 2008-02-01 | L | Two Rivers | 49 - 60 | Plymouth |
| 13 | 2008-12-22 | L | Two Rivers | 46 - 49 | Plymouth |
| 14 | 2009-02-10 | L | Plymouth | 64 - 57 | Two Rivers |
| 15 | 2010-01-08 | L | Plymouth | 54 - 39 | Two Rivers |
| 16 | 2010-02-16 | L | Two Rivers | 40 - 53 | Plymouth |
| 17 | 2011-01-07 | W | Two Rivers | 76 - 39 | Plymouth |
| 18 | 2011-02-15 | W | Plymouth | 66 - 79 | Two Rivers |
| 19 | 2012-01-17 | W | Plymouth | 45 - 58 | Two Rivers |
| 20 | 2012-02-16 | L | Two Rivers | 57 - 67 | Plymouth |
| 21 | 2013-01-04 | L | Plymouth | 61 - 52 | Two Rivers |
| 22 | 2013-02-12 | W | Two Rivers | 61 - 53 | Plymouth |
| 23 | 2014-02-11 | L | Two Rivers | 45 - 75 | Plymouth |
| 24 | 2014-02-20 | L | Plymouth | 65 - 36 | Two Rivers |
| 25 | 2015-01-15 | L | Plymouth | 65 - 56 | Two Rivers |
| 26 | 2015-02-26 | L | Two Rivers | 55 - 66 | Plymouth |
| 27 | 2016-01-26 | W | Plymouth | 61 - 67 | Two Rivers |
| 28 | 2016-12-13 | L | Two Rivers | 55 - 58 | Plymouth |
All-time record (Two Rivers): 9-19-0 (W-L-D)