Two Rivers
Matchups vs Kewaskum
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-17 | W | Kewaskum | 40 - 52 | Two Rivers |
| 2 | 2003-02-21 | L | Two Rivers | 39 - 48 | Kewaskum |
| 3 | 2004-01-16 | W | Two Rivers | 66 - 39 | Kewaskum |
| 4 | 2004-02-19 | W | Kewaskum | 49 - 87 | Two Rivers |
| 5 | 2005-01-07 | W | Two Rivers | 58 - 48 | Kewaskum |
| 6 | 2005-02-15 | W | Kewaskum | 48 - 57 | Two Rivers |
| 7 | 2006-01-13 | L | Kewaskum | 69 - 67 | Two Rivers |
| 8 | 2006-02-10 | W | Two Rivers | 49 - 46 | Kewaskum |
| 9 | 2006-12-22 | W | Two Rivers | 56 - 52 | Kewaskum |
| 10 | 2007-02-16 | L | Kewaskum | 57 - 49 | Two Rivers |
| 11 | 2007-12-21 | W | Kewaskum | 49 - 59 | Two Rivers |
| 12 | 2008-02-08 | W | Two Rivers | 64 - 44 | Kewaskum |
| 13 | 2009-01-09 | W | Two Rivers | 67 - 44 | Kewaskum |
| 14 | 2009-02-13 | W | Kewaskum | 44 - 67 | Two Rivers |
| 15 | 2010-01-15 | W | Kewaskum | 48 - 56 | Two Rivers |
| 16 | 2010-02-19 | W | Two Rivers | 58 - 42 | Kewaskum |
| 17 | 2011-01-14 | W | Two Rivers | 74 - 67 | Kewaskum |
| 18 | 2011-02-18 | W | Kewaskum | 41 - 77 | Two Rivers |
| 19 | 2012-01-13 | W | Kewaskum | 67 - 79 | Two Rivers |
| 20 | 2012-02-24 | W | Two Rivers | 75 - 46 | Kewaskum |
| 21 | 2012-11-30 | W | Two Rivers | 49 - 43 | Kewaskum |
| 22 | 2013-01-18 | W | Kewaskum | 43 - 64 | Two Rivers |
| 23 | 2013-12-06 | W | Kewaskum | 29 - 64 | Two Rivers |
| 24 | 2014-01-17 | W | Two Rivers | 61 - 36 | Kewaskum |
| 25 | 2014-12-12 | L | Two Rivers | 47 - 59 | Kewaskum |
| 26 | 2015-01-23 | W | Kewaskum | 49 - 72 | Two Rivers |
| 27 | 2023-02-28 | W | Two Rivers | 47 - 34 | Kewaskum |
All-time record (Two Rivers): 23-4-0 (W-L-D)