Two Rivers

Matchups vs Sheboygan Falls
# Date Visitor Result Home
1 2003-01-28 L Sheboygan Falls 53 - 50 Two Rivers
2 2003-02-11 W Two Rivers 50 - 43 Sheboygan Falls
3 2004-01-13 L Two Rivers 39 - 56 Sheboygan Falls
4 2004-02-10 W Sheboygan Falls 43 - 52 Two Rivers
5 2005-01-21 W Sheboygan Falls 35 - 42 Two Rivers
6 2005-02-25 L Two Rivers 40 - 50 Sheboygan Falls
7 2005-12-06 L Sheboygan Falls 47 - 45 Two Rivers
8 2006-01-20 L Two Rivers 44 - 53 Sheboygan Falls
9 2006-12-05 W Two Rivers 60 - 56 Sheboygan Falls
10 2007-01-18 W Sheboygan Falls 51 - 64 Two Rivers
11 2008-01-04 L Two Rivers 66 - 81 Sheboygan Falls
12 2008-02-12 L Sheboygan Falls 70 - 49 Two Rivers
13 2009-01-27 L Sheboygan Falls 54 - 51 Two Rivers
14 2009-02-27 L Two Rivers 37 - 45 Sheboygan Falls
15 2010-01-22 L Two Rivers 42 - 57 Sheboygan Falls
16 2010-02-26 L Sheboygan Falls 50 - 42 Two Rivers
17 2011-01-21 W Sheboygan Falls 36 - 46 Two Rivers
18 2011-02-25 W Two Rivers 57 - 41 Sheboygan Falls
19 2011-12-02 L Sheboygan Falls 57 - 41 Two Rivers
20 2012-01-20 L Two Rivers 40 - 46 Sheboygan Falls
21 2012-12-11 L Sheboygan Falls 61 - 59 Two Rivers
22 2013-02-01 L Two Rivers 49 - 62 Sheboygan Falls
23 2013-12-12 L Two Rivers 61 - 64 Sheboygan Falls
24 2014-02-07 L Sheboygan Falls 54 - 50 Two Rivers
25 2014-12-09 W Sheboygan Falls 78 - 92 Two Rivers
26 2015-01-20 W Two Rivers 77 - 57 Sheboygan Falls
27 2015-12-15 L Sheboygan Falls 61 - 54 Two Rivers
28 2016-02-04 L Two Rivers 42 - 84 Sheboygan Falls
29 2017-01-13 L Sheboygan Falls 60 - 56 Two Rivers
30 2017-02-23 L Two Rivers 76 - 88 Sheboygan Falls
31 2017-12-05 L Two Rivers 35 - 40 Sheboygan Falls
32 2018-01-19 L Sheboygan Falls 78 - 62 Two Rivers
33 2018-12-04 L Sheboygan Falls 84 - 54 Two Rivers
34 2019-01-18 L Two Rivers 43 - 60 Sheboygan Falls
35 2019-12-12 L Sheboygan Falls 95 - 38 Two Rivers
36 2020-02-04 L Two Rivers 45 - 76 Sheboygan Falls
37 2020-12-08 W Sheboygan Falls 0 - 1 Two Rivers
38 2021-02-02 L Two Rivers 52 - 61 Sheboygan Falls
39 2021-02-16 L Two Rivers 39 - 56 Sheboygan Falls
40 2022-01-07 W Sheboygan Falls 39 - 52 Two Rivers
41 2022-02-18 L Two Rivers 46 - 66 Sheboygan Falls
42 2023-01-06 W Two Rivers 58 - 46 Sheboygan Falls
43 2023-02-17 W Sheboygan Falls 59 - 61 Two Rivers
44 2023-12-05 W Two Rivers 58 - 48 Sheboygan Falls
45 2024-01-23 W Sheboygan Falls 38 - 45 Two Rivers
46 2024-12-10 W Sheboygan Falls 29 - 66 Two Rivers
47 2025-01-28 W Two Rivers 63 - 51 Sheboygan Falls
48 2025-12-09 W Two Rivers 58 - 46 Sheboygan Falls
49 2026-01-27 W Sheboygan Falls 45 - 53 Two Rivers
All-time record (Two Rivers): 19-30-0 (W-L-D)