Two Rivers
Matchups vs New Holstein
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-10 | L | New Holstein | 54 - 43 | Two Rivers |
| 2 | 2003-01-23 | L | Two Rivers | 54 - 64 | New Holstein |
| 3 | 2003-12-09 | L | Two Rivers | 52 - 59 | New Holstein |
| 4 | 2004-01-22 | W | New Holstein | 54 - 64 | Two Rivers |
| 5 | 2005-01-04 | L | Two Rivers | 48 - 55 | New Holstein |
| 6 | 2005-02-10 | L | New Holstein | 67 - 65 | Two Rivers |
| 7 | 2005-03-03 | L | Two Rivers | 39 - 47 | New Holstein |
| 8 | 2006-01-06 | L | New Holstein | 60 - 57 | Two Rivers |
| 9 | 2006-02-24 | W | Two Rivers | 76 - 69 | New Holstein |
| 10 | 2007-01-04 | L | Two Rivers | 47 - 54 | New Holstein |
| 11 | 2007-02-09 | W | New Holstein | 46 - 65 | Two Rivers |
| 12 | 2008-01-10 | L | Two Rivers | 57 - 66 | New Holstein |
| 13 | 2008-02-15 | L | New Holstein | 69 - 65 | Two Rivers |
| 14 | 2009-01-06 | L | New Holstein | 52 - 49 | Two Rivers |
| 15 | 2009-02-19 | W | Two Rivers | 79 - 65 | New Holstein |
| 16 | 2009-12-03 | W | Two Rivers | 52 - 49 | New Holstein |
| 17 | 2010-01-28 | W | New Holstein | 52 - 61 | Two Rivers |
| 18 | 2010-03-02 | L | New Holstein | 62 - 47 | Two Rivers |
| 19 | 2010-12-02 | W | New Holstein | 41 - 61 | Two Rivers |
| 20 | 2011-01-27 | W | Two Rivers | 56 - 51 | New Holstein |
| 21 | 2011-12-16 | W | Two Rivers | 63 - 44 | New Holstein |
| 22 | 2012-01-26 | W | New Holstein | 51 - 64 | Two Rivers |
| 23 | 2012-12-06 | W | New Holstein | 55 - 66 | Two Rivers |
| 24 | 2013-01-24 | W | Two Rivers | 99 - 55 | New Holstein |
| 25 | 2013-12-17 | W | Two Rivers | 80 - 53 | New Holstein |
| 26 | 2014-01-24 | L | New Holstein | 64 - 56 | Two Rivers |
| 27 | 2014-12-18 | W | New Holstein | 76 - 83 | Two Rivers |
| 28 | 2015-02-06 | L | Two Rivers | 58 - 69 | New Holstein |
| 29 | 2016-01-05 | W | Two Rivers | 66 - 62 | New Holstein |
| 30 | 2016-02-12 | L | New Holstein | 85 - 73 | Two Rivers |
| 31 | 2017-01-03 | L | New Holstein | 83 - 56 | Two Rivers |
| 32 | 2017-02-14 | L | Two Rivers | 81 - 93 | New Holstein |
| 33 | 2018-01-11 | L | Two Rivers | 59 - 73 | New Holstein |
| 34 | 2018-02-16 | L | New Holstein | 78 - 63 | Two Rivers |
| 35 | 2019-01-10 | L | New Holstein | 65 - 44 | Two Rivers |
| 36 | 2019-02-15 | L | Two Rivers | 42 - 49 | New Holstein |
| 37 | 2020-01-24 | W | New Holstein | 70 - 73 | Two Rivers |
| 38 | 2020-02-27 | W | Two Rivers | 83 - 77 | New Holstein |
| 39 | 2021-01-18 | L | New Holstein | 61 - 41 | Two Rivers |
| 40 | 2021-01-22 | W | Two Rivers | 51 - 48 | New Holstein |
| 41 | 2021-12-21 | W | Two Rivers | 60 - 47 | New Holstein |
| 42 | 2022-02-15 | W | New Holstein | 62 - 63 | Two Rivers |
| 43 | 2022-12-20 | W | New Holstein | 38 - 78 | Two Rivers |
| 44 | 2023-02-14 | W | Two Rivers | 69 - 53 | New Holstein |
| 45 | 2024-01-05 | W | Two Rivers | 61 - 54 | New Holstein |
| 46 | 2024-02-16 | W | New Holstein | 48 - 63 | Two Rivers |
| 47 | 2024-02-27 | W | New Holstein | 39 - 55 | Two Rivers |
| 48 | 2025-01-10 | W | New Holstein | 56 - 84 | Two Rivers |
| 49 | 2025-02-21 | W | Two Rivers | 80 - 65 | New Holstein |
| 50 | 2026-01-09 | L | New Holstein | 52 - 42 | Two Rivers |
| 51 | 2026-02-20 | W | Two Rivers | 56 - 53 | New Holstein |
All-time record (Two Rivers): 28-23-0 (W-L-D)