Kiel

Matchups vs Kewaskum
# Date Visitor Result Home
1 2002-12-10 W Kewaskum 55 - 72 Kiel
2 2003-01-23 W Kiel 60 - 53 Kewaskum
3 2003-12-09 W Kiel 73 - 29 Kewaskum
4 2004-01-22 W Kewaskum 43 - 63 Kiel
5 2005-01-04 W Kiel 63 - 53 Kewaskum
6 2005-02-10 L Kewaskum 71 - 58 Kiel
7 2006-01-06 W Kiel 63 - 62 Kewaskum
8 2006-02-24 L Kewaskum 56 - 45 Kiel
9 2007-01-04 L Kiel 62 - 68 Kewaskum
10 2007-02-09 L Kewaskum 49 - 41 Kiel
11 2007-12-14 W Kewaskum 56 - 62 Kiel
12 2008-02-01 W Kiel 51 - 50 Kewaskum
13 2008-12-22 W Kiel 78 - 57 Kewaskum
14 2009-02-10 W Kewaskum 64 - 78 Kiel
15 2010-01-08 W Kewaskum 24 - 76 Kiel
16 2010-02-16 W Kiel 67 - 36 Kewaskum
17 2011-01-06 W Kiel 72 - 69 Kewaskum
18 2011-02-15 W Kewaskum 54 - 66 Kiel
19 2012-01-17 W Kewaskum 61 - 63 Kiel
20 2012-02-16 W Kiel 60 - 54 Kewaskum
21 2013-01-14 W Kiel 57 - 49 Kewaskum
22 2013-02-15 W Kewaskum 38 - 46 Kiel
23 2014-01-09 L Kewaskum 57 - 48 Kiel
24 2014-02-13 L Kiel 53 - 57 Kewaskum
25 2014-12-04 W Kiel 55 - 40 Kewaskum
26 2015-01-29 W Kewaskum 56 - 59 Kiel
27 2017-11-28 L Kiel 40 - 53 Kewaskum
28 2018-11-27 W Kewaskum 46 - 57 Kiel
29 2019-12-03 L Kiel 67 - 72 Kewaskum
30 2020-12-22 W Kewaskum 56 - 69 Kiel
31 2022-01-04 W Kiel 45 - 37 Kewaskum
32 2023-01-10 W Kewaskum 51 - 69 Kiel
33 2024-02-06 W Kiel 83 - 45 Kewaskum
34 2025-02-11 W Kewaskum 66 - 83 Kiel
All-time record (Kiel): 26-8-0 (W-L-D)