Kiel
Matchups vs Sheboygan Falls
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-19 | W | Sheboygan Falls | 34 - 66 | Kiel |
| 2 | 2003-02-07 | W | Kiel | 60 - 59 | Sheboygan Falls |
| 3 | 2003-12-19 | L | Kiel | 47 - 55 | Sheboygan Falls |
| 4 | 2004-02-07 | L | Sheboygan Falls | 52 - 38 | Kiel |
| 5 | 2004-12-10 | L | Kiel | 39 - 47 | Sheboygan Falls |
| 6 | 2005-01-28 | L | Sheboygan Falls | 41 - 35 | Kiel |
| 7 | 2005-12-09 | L | Sheboygan Falls | 47 - 39 | Kiel |
| 8 | 2006-01-27 | L | Kiel | 39 - 56 | Sheboygan Falls |
| 9 | 2006-12-08 | W | Kiel | 61 - 56 | Sheboygan Falls |
| 10 | 2007-01-26 | L | Sheboygan Falls | 54 - 51 | Kiel |
| 11 | 2007-11-30 | L | Kiel | 55 - 59 | Sheboygan Falls |
| 12 | 2008-01-18 | L | Sheboygan Falls | 66 - 64 | Kiel |
| 13 | 2008-12-05 | L | Sheboygan Falls | 75 - 58 | Kiel |
| 14 | 2009-01-22 | L | Kiel | 52 - 53 | Sheboygan Falls |
| 15 | 2009-12-11 | W | Kiel | 75 - 66 | Sheboygan Falls |
| 16 | 2010-02-05 | W | Sheboygan Falls | 60 - 64 | Kiel |
| 17 | 2010-12-10 | W | Sheboygan Falls | 62 - 75 | Kiel |
| 18 | 2011-02-04 | W | Kiel | 70 - 58 | Sheboygan Falls |
| 19 | 2011-12-22 | L | Sheboygan Falls | 61 - 40 | Kiel |
| 20 | 2012-02-03 | L | Kiel | 48 - 65 | Sheboygan Falls |
| 21 | 2012-12-06 | L | Kiel | 37 - 49 | Sheboygan Falls |
| 22 | 2013-01-24 | L | Sheboygan Falls | 62 - 57 | Kiel |
| 23 | 2013-12-17 | W | Sheboygan Falls | 51 - 65 | Kiel |
| 24 | 2014-01-24 | W | Kiel | 56 - 37 | Sheboygan Falls |
| 25 | 2014-12-18 | L | Kiel | 58 - 68 | Sheboygan Falls |
| 26 | 2015-02-06 | W | Sheboygan Falls | 59 - 86 | Kiel |
| 27 | 2015-03-03 | W | Sheboygan Falls | 57 - 70 | Kiel |
| 28 | 2016-01-05 | L | Kiel | 62 - 65 | Sheboygan Falls |
| 29 | 2016-02-12 | L | Sheboygan Falls | 77 - 60 | Kiel |
| 30 | 2017-02-07 | L | Kiel | 70 - 73 | Sheboygan Falls |
| 31 | 2017-02-17 | L | Sheboygan Falls | 80 - 40 | Kiel |
| 32 | 2018-01-16 | L | Sheboygan Falls | 83 - 44 | Kiel |
| 33 | 2018-02-22 | L | Kiel | 36 - 65 | Sheboygan Falls |
| 34 | 2019-01-15 | L | Kiel | 40 - 63 | Sheboygan Falls |
| 35 | 2019-02-21 | L | Sheboygan Falls | 72 - 56 | Kiel |
| 36 | 2019-12-06 | L | Kiel | 31 - 62 | Sheboygan Falls |
| 37 | 2020-01-28 | L | Sheboygan Falls | 68 - 62 | Kiel |
| 38 | 2020-03-07 | L | Kiel | 53 - 67 | Sheboygan Falls |
| 39 | 2020-12-03 | W | Sheboygan Falls | 0 - 1 | Kiel |
| 40 | 2021-01-26 | W | Kiel | 66 - 61 | Sheboygan Falls |
| 41 | 2021-12-07 | W | Kiel | 70 - 51 | Sheboygan Falls |
| 42 | 2022-01-25 | W | Sheboygan Falls | 44 - 71 | Kiel |
| 43 | 2022-03-01 | W | Sheboygan Falls | 46 - 70 | Kiel |
| 44 | 2022-12-06 | W | Sheboygan Falls | 26 - 70 | Kiel |
| 45 | 2023-01-24 | W | Kiel | 71 - 45 | Sheboygan Falls |
| 46 | 2023-12-08 | W | Sheboygan Falls | 39 - 66 | Kiel |
| 47 | 2024-02-02 | W | Kiel | 64 - 50 | Sheboygan Falls |
| 48 | 2024-12-13 | L | Kiel | 66 - 77 | Sheboygan Falls |
| 49 | 2025-02-07 | W | Sheboygan Falls | 58 - 65 | Kiel |
| 50 | 2026-01-09 | W | Kiel | 75 - 64 | Sheboygan Falls |
| 51 | 2026-02-20 | W | Sheboygan Falls | 51 - 80 | Kiel |
| 52 | 2026-03-03 | W | Sheboygan Falls | 64 - 86 | Kiel |
All-time record (Kiel): 24-28-0 (W-L-D)