Sheboygan North
Matchups vs Ashwaubenon
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2008-01-04 | W | Ashwaubenon | 69 - 72 | Sheboygan North |
| 2 | 2009-01-09 | L | Sheboygan North | 54 - 56 | Ashwaubenon |
| 3 | 2010-01-08 | W | Ashwaubenon | 54 - 62 | Sheboygan North |
| 4 | 2011-01-07 | W | Sheboygan North | 69 - 44 | Ashwaubenon |
| 5 | 2012-01-13 | W | Ashwaubenon | 41 - 52 | Sheboygan North |
| 6 | 2013-01-08 | L | Sheboygan North | 49 - 77 | Ashwaubenon |
| 7 | 2014-01-24 | L | Ashwaubenon | 54 - 22 | Sheboygan North |
| 8 | 2015-01-23 | L | Sheboygan North | 57 - 61 | Ashwaubenon |
| 9 | 2016-01-15 | W | Ashwaubenon | 55 - 66 | Sheboygan North |
| 10 | 2016-02-16 | W | Sheboygan North | 75 - 51 | Ashwaubenon |
| 11 | 2016-12-09 | W | Ashwaubenon | 54 - 67 | Sheboygan North |
| 12 | 2017-01-24 | L | Sheboygan North | 53 - 69 | Ashwaubenon |
| 13 | 2017-12-08 | L | Sheboygan North | 65 - 69 | Ashwaubenon |
| 14 | 2018-01-23 | W | Ashwaubenon | 50 - 71 | Sheboygan North |
| 15 | 2019-01-07 | W | Ashwaubenon | 42 - 67 | Sheboygan North |
| 16 | 2019-02-15 | W | Sheboygan North | 64 - 47 | Ashwaubenon |
| 17 | 2020-01-06 | L | Sheboygan North | 35 - 49 | Ashwaubenon |
| 18 | 2020-02-21 | W | Ashwaubenon | 47 - 60 | Sheboygan North |
| 19 | 2021-01-19 | L | Ashwaubenon | 57 - 49 | Sheboygan North |
| 20 | 2022-01-18 | L | Ashwaubenon | 51 - 42 | Sheboygan North |
| 21 | 2022-02-18 | W | Sheboygan North | 66 - 53 | Ashwaubenon |
| 22 | 2023-01-10 | W | Ashwaubenon | 65 - 79 | Sheboygan North |
| 23 | 2023-02-14 | L | Sheboygan North | 60 - 65 | Ashwaubenon |
| 24 | 2023-12-22 | L | Sheboygan North | 69 - 87 | Ashwaubenon |
| 25 | 2024-02-02 | L | Ashwaubenon | 46 - 43 | Sheboygan North |
| 26 | 2025-01-17 | L | Sheboygan North | 60 - 70 | Ashwaubenon |
| 27 | 2025-02-11 | W | Ashwaubenon | 73 - 77 | Sheboygan North |
| 28 | 2026-01-16 | W | Ashwaubenon | 76 - 85 | Sheboygan North |
| 29 | 2026-02-10 | W | Sheboygan North | 65 - 64 | Ashwaubenon |
All-time record (Sheboygan North): 16-13-0 (W-L-D)