Sheboygan South

Matchups vs Sheboygan North
# Date Visitor Result Home
1 2003-01-11 L Sheboygan South 55 - 77 Sheboygan North
2 2003-02-22 L Sheboygan North 76 - 58 Sheboygan South
3 2004-01-03 L Sheboygan North 56 - 49 Sheboygan South
4 2004-02-14 L Sheboygan South 56 - 66 Sheboygan North
5 2004-03-06 L Sheboygan South 34 - 49 Sheboygan North
6 2005-01-08 W Sheboygan South 51 - 48 Sheboygan North
7 2005-02-12 L Sheboygan North 54 - 52 Sheboygan South
8 2006-01-07 L Sheboygan North 68 - 47 Sheboygan South
9 2006-02-11 L Sheboygan South 61 - 66 Sheboygan North
10 2006-02-28 L Sheboygan North 68 - 62 Sheboygan South
11 2006-12-16 W Sheboygan South 85 - 76 Sheboygan North
12 2007-02-03 L Sheboygan North 79 - 71 Sheboygan South
13 2007-12-04 W Sheboygan South 66 - 64 Sheboygan North
14 2008-01-19 L Sheboygan North 67 - 58 Sheboygan South
15 2008-12-13 W Sheboygan North 63 - 87 Sheboygan South
16 2009-02-14 W Sheboygan South 67 - 63 Sheboygan North
17 2009-03-07 W Sheboygan South 74 - 58 Sheboygan North
18 2009-12-05 L Sheboygan South 52 - 70 Sheboygan North
19 2010-01-23 W Sheboygan North 48 - 49 Sheboygan South
20 2010-03-06 W Sheboygan South 50 - 48 Sheboygan North
21 2010-12-11 W Sheboygan North 66 - 67 Sheboygan South
22 2011-01-29 L Sheboygan South 59 - 81 Sheboygan North
23 2011-12-17 L Sheboygan South 61 - 82 Sheboygan North
24 2012-02-04 L Sheboygan North 84 - 59 Sheboygan South
25 2012-12-08 L Sheboygan North 80 - 52 Sheboygan South
26 2013-02-02 L Sheboygan South 68 - 77 Sheboygan North
27 2013-02-22 L Sheboygan South 55 - 62 Sheboygan North
28 2013-12-21 W Sheboygan South 58 - 39 Sheboygan North
29 2014-02-15 L Sheboygan North 53 - 42 Sheboygan South
30 2014-12-20 L Sheboygan North 68 - 55 Sheboygan South
31 2015-02-14 W Sheboygan South 59 - 54 Sheboygan North
32 2016-01-09 L Sheboygan South 54 - 76 Sheboygan North
33 2016-02-06 L Sheboygan North 86 - 62 Sheboygan South
34 2017-01-14 L Sheboygan North 91 - 82 Sheboygan South
35 2017-02-11 L Sheboygan South 63 - 74 Sheboygan North
36 2018-01-13 L Sheboygan South 34 - 73 Sheboygan North
37 2018-02-10 L Sheboygan North 75 - 50 Sheboygan South
38 2019-01-12 L Sheboygan North 73 - 56 Sheboygan South
39 2019-02-09 L Sheboygan South 51 - 60 Sheboygan North
40 2019-12-21 W Sheboygan South 53 - 50 Sheboygan North
41 2020-02-01 L Sheboygan North 66 - 59 Sheboygan South
42 2021-01-30 L Sheboygan South 48 - 76 Sheboygan North
43 2021-12-18 L Sheboygan South 63 - 88 Sheboygan North
44 2022-01-29 L Sheboygan North 83 - 58 Sheboygan South
45 2022-12-17 L Sheboygan North 77 - 45 Sheboygan South
46 2023-01-28 L Sheboygan South 47 - 69 Sheboygan North
47 2023-12-16 L Sheboygan South 51 - 83 Sheboygan North
48 2024-01-27 W Sheboygan North 61 - 68 Sheboygan South
49 2024-12-21 L Sheboygan North 77 - 32 Sheboygan South
50 2025-02-08 L Sheboygan South 57 - 95 Sheboygan North
51 2025-12-20 L Sheboygan North 74 - 59 Sheboygan South
All-time record (Sheboygan South): 13-38-0 (W-L-D)