Appleton North

Matchups vs Kimberly
# Date Visitor Result Home
1 2003-01-03 L Appleton North 33 - 53 Kimberly
2 2003-02-13 L Kimberly 52 - 38 Appleton North
3 2004-01-03 L Kimberly 42 - 41 Appleton North
4 2004-02-12 L Appleton North 53 - 65 Kimberly
5 2004-12-10 L Kimberly 78 - 76 Appleton North
6 2005-02-01 L Appleton North 42 - 52 Kimberly
7 2005-12-16 L Appleton North 42 - 51 Kimberly
8 2006-02-03 L Kimberly 62 - 50 Appleton North
9 2006-02-28 L Kimberly 55 - 49 Appleton North
10 2007-01-19 L Appleton North 39 - 59 Kimberly
11 2007-02-22 W Kimberly 47 - 53 Appleton North
12 2008-01-11 W Kimberly 41 - 46 Appleton North
13 2008-02-14 W Appleton North 54 - 51 Kimberly
14 2008-12-05 L Appleton North 42 - 59 Kimberly
15 2009-01-27 L Kimberly 51 - 50 Appleton North
16 2009-12-04 L Kimberly 68 - 54 Appleton North
17 2010-01-26 W Appleton North 46 - 38 Kimberly
18 2010-03-02 L Appleton North 31 - 51 Kimberly
19 2010-12-03 L Appleton North 53 - 55 Kimberly
20 2011-01-25 W Kimberly 49 - 62 Appleton North
21 2011-12-02 L Kimberly 55 - 46 Appleton North
22 2012-01-24 L Appleton North 46 - 59 Kimberly
23 2012-12-18 L Kimberly 72 - 56 Appleton North
24 2013-02-07 W Appleton North 43 - 38 Kimberly
25 2013-12-20 W Kimberly 63 - 66 Appleton North
26 2014-02-11 W Appleton North 62 - 53 Kimberly
27 2015-01-09 L Kimberly 73 - 48 Appleton North
28 2015-02-12 L Appleton North 18 - 56 Kimberly
29 2016-01-08 L Appleton North 31 - 52 Kimberly
30 2016-02-11 L Kimberly 71 - 41 Appleton North
31 2016-12-01 L Appleton North 33 - 78 Kimberly
32 2017-01-24 L Kimberly 76 - 62 Appleton North
33 2017-12-01 L Kimberly 70 - 34 Appleton North
34 2018-01-12 L Appleton North 37 - 64 Kimberly
35 2019-01-08 L Appleton North 63 - 84 Kimberly
36 2019-02-15 L Kimberly 58 - 41 Appleton North
37 2019-12-10 L Appleton North 52 - 72 Kimberly
38 2020-01-24 L Kimberly 67 - 39 Appleton North
39 2021-01-21 L Kimberly 78 - 58 Appleton North
40 2021-01-26 L Appleton North 42 - 79 Kimberly
41 2022-01-11 L Appleton North 66 - 90 Kimberly
42 2022-02-18 L Kimberly 84 - 56 Appleton North
43 2023-01-13 L Kimberly 61 - 35 Appleton North
44 2023-02-03 W Appleton North 46 - 43 Kimberly
45 2023-12-22 W Appleton North 74 - 67 Kimberly
46 2024-02-02 W Kimberly 59 - 71 Appleton North
47 2024-03-01 L Kimberly 57 - 48 Appleton North
48 2025-01-03 W Kimberly 50 - 71 Appleton North
49 2025-02-07 L Appleton North 70 - 81 Kimberly
50 2025-03-08 L Kimberly 73 - 68 Appleton North
51 2025-12-18 W Kimberly 44 - 65 Appleton North
52 2026-02-03 W Appleton North 67 - 55 Kimberly
53 2026-03-07 W Kimberly 54 - 73 Appleton North
All-time record (Appleton North): 15-38-0 (W-L-D)