Appleton East
Matchups vs Kimberly
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-03 | W | Kimberly | 45 - 50 | Appleton East |
| 2 | 2003-01-21 | L | Appleton East | 27 - 52 | Kimberly |
| 3 | 2003-12-02 | L | Appleton East | 30 - 32 | Kimberly |
| 4 | 2004-01-20 | W | Kimberly | 38 - 51 | Appleton East |
| 5 | 2004-12-07 | L | Appleton East | 40 - 46 | Kimberly |
| 6 | 2005-01-28 | L | Kimberly | 49 - 39 | Appleton East |
| 7 | 2005-12-13 | W | Kimberly | 53 - 59 | Appleton East |
| 8 | 2006-01-31 | L | Appleton East | 41 - 48 | Kimberly |
| 9 | 2006-12-15 | W | Kimberly | 42 - 47 | Appleton East |
| 10 | 2007-02-02 | W | Appleton East | 52 - 36 | Kimberly |
| 11 | 2007-03-03 | L | Kimberly | 35 - 33 | Appleton East |
| 12 | 2007-12-11 | W | Appleton East | 50 - 30 | Kimberly |
| 13 | 2008-01-31 | W | Kimberly | 37 - 46 | Appleton East |
| 14 | 2009-01-06 | L | Kimberly | 42 - 38 | Appleton East |
| 15 | 2009-02-14 | W | Appleton East | 69 - 39 | Kimberly |
| 16 | 2010-01-05 | L | Appleton East | 50 - 54 | Kimberly |
| 17 | 2010-02-13 | W | Kimberly | 40 - 52 | Appleton East |
| 18 | 2011-01-07 | W | Appleton East | 65 - 41 | Kimberly |
| 19 | 2011-02-18 | W | Kimberly | 41 - 57 | Appleton East |
| 20 | 2012-01-06 | L | Kimberly | 48 - 41 | Appleton East |
| 21 | 2012-02-17 | L | Appleton East | 45 - 56 | Kimberly |
| 22 | 2012-12-11 | W | Kimberly | 27 - 35 | Appleton East |
| 23 | 2013-01-29 | W | Appleton East | 38 - 31 | Kimberly |
| 24 | 2013-12-13 | L | Kimberly | 39 - 33 | Appleton East |
| 25 | 2014-02-04 | L | Appleton East | 16 - 30 | Kimberly |
| 26 | 2014-12-19 | L | Kimberly | 43 - 40 | Appleton East |
| 27 | 2015-02-03 | L | Appleton East | 28 - 35 | Kimberly |
| 28 | 2015-12-18 | L | Appleton East | 41 - 54 | Kimberly |
| 29 | 2016-02-22 | L | Kimberly | 43 - 26 | Appleton East |
| 30 | 2016-12-20 | L | Appleton East | 40 - 53 | Kimberly |
| 31 | 2017-02-03 | L | Kimberly | 69 - 50 | Appleton East |
| 32 | 2017-12-12 | L | Kimberly | 52 - 39 | Appleton East |
| 33 | 2018-02-05 | L | Appleton East | 39 - 61 | Kimberly |
| 34 | 2018-12-21 | W | Appleton East | 71 - 62 | Kimberly |
| 35 | 2019-02-01 | L | Kimberly | 62 - 59 | Appleton East |
| 36 | 2019-03-02 | L | Appleton East | 52 - 72 | Kimberly |
| 37 | 2020-01-07 | L | Kimberly | 65 - 46 | Appleton East |
| 38 | 2020-02-27 | L | Appleton East | 52 - 77 | Kimberly |
| 39 | 2021-01-19 | L | Appleton East | 50 - 84 | Kimberly |
| 40 | 2021-02-13 | L | Kimberly | 77 - 38 | Appleton East |
| 41 | 2022-01-18 | L | Kimberly | 82 - 78 | Appleton East |
| 42 | 2022-02-24 | W | Appleton East | 82 - 79 | Kimberly |
| 43 | 2023-01-10 | L | Kimberly | 75 - 51 | Appleton East |
| 44 | 2023-01-24 | L | Appleton East | 53 - 55 | Kimberly |
| 45 | 2024-01-18 | L | Kimberly | 71 - 59 | Appleton East |
| 46 | 2024-02-22 | L | Appleton East | 64 - 69 | Kimberly |
| 47 | 2025-01-17 | L | Appleton East | 50 - 64 | Kimberly |
| 48 | 2025-02-27 | L | Kimberly | 75 - 60 | Appleton East |
| 49 | 2025-12-12 | L | Appleton East | 59 - 76 | Kimberly |
| 50 | 2026-01-27 | L | Kimberly | 63 - 52 | Appleton East |
All-time record (Appleton East): 15-35-0 (W-L-D)