Lakeland
Matchups vs Merrill
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-28 | W | Lakeland | 59 - 45 | Merrill |
| 2 | 2004-02-26 | W | Merrill | 39 - 74 | Lakeland |
| 3 | 2005-01-08 | W | Lakeland | 61 - 54 | Merrill |
| 4 | 2006-02-17 | W | Merrill | 49 - 77 | Lakeland |
| 5 | 2007-02-15 | L | Lakeland | 45 - 58 | Merrill |
| 6 | 2008-02-11 | W | Merrill | 26 - 37 | Lakeland |
| 7 | 2009-01-13 | L | Lakeland | 39 - 62 | Merrill |
| 8 | 2009-02-13 | W | Merrill | 53 - 58 | Lakeland |
| 9 | 2010-01-12 | L | Merrill | 56 - 36 | Lakeland |
| 10 | 2010-02-12 | L | Lakeland | 32 - 45 | Merrill |
| 11 | 2010-12-07 | L | Lakeland | 38 - 47 | Merrill |
| 12 | 2011-01-25 | L | Merrill | 57 - 51 | Lakeland |
| 13 | 2011-03-05 | L | Lakeland | 32 - 47 | Merrill |
| 14 | 2011-12-02 | W | Merrill | 37 - 59 | Lakeland |
| 15 | 2012-01-24 | W | Lakeland | 52 - 39 | Merrill |
| 16 | 2012-12-11 | L | Lakeland | 40 - 48 | Merrill |
| 17 | 2013-02-09 | W | Merrill | 41 - 44 | Lakeland |
| 18 | 2013-12-13 | L | Lakeland | 51 - 55 | Merrill |
| 19 | 2014-02-01 | L | Merrill | 48 - 44 | Lakeland |
| 20 | 2015-01-20 | L | Merrill | 56 - 52 | Lakeland |
| 21 | 2015-02-10 | L | Lakeland | 44 - 53 | Merrill |
| 22 | 2015-12-15 | W | Lakeland | 53 - 50 | Merrill |
| 23 | 2016-12-22 | W | Merrill | 59 - 69 | Lakeland |
| 24 | 2018-01-02 | L | Lakeland | 63 - 74 | Merrill |
| 25 | 2018-03-03 | L | Lakeland | 60 - 67 | Merrill |
| 26 | 2019-12-03 | L | Lakeland | 63 - 82 | Merrill |
| 27 | 2020-12-15 | L | Merrill | 78 - 62 | Lakeland |
| 28 | 2021-02-16 | L | Lakeland | 72 - 79 | Merrill |
| 29 | 2021-11-30 | L | Lakeland | 74 - 77 | Merrill |
| 30 | 2023-01-26 | W | Merrill | 62 - 77 | Lakeland |
| 31 | 2023-12-12 | L | Lakeland | 73 - 83 | Merrill |
| 32 | 2024-12-30 | L | Merrill | 52 - 42 | Lakeland |
| 33 | 2026-01-16 | L | Merrill | 64 - 54 | Lakeland |
| 34 | 2026-02-26 | L | Lakeland | 53 - 63 | Merrill |
All-time record (Lakeland): 12-22-0 (W-L-D)