Wauwatosa East

Matchups vs Menomonee Falls
# Date Visitor Result Home
1 2003-01-31 W Wauwatosa East 64 - 51 Menomonee Falls
2 2003-02-28 W Menomonee Falls 59 - 75 Wauwatosa East
3 2004-01-30 W Menomonee Falls 38 - 50 Wauwatosa East
4 2004-02-27 W Wauwatosa East 69 - 61 Menomonee Falls
5 2005-01-28 W Wauwatosa East 53 - 45 Menomonee Falls
6 2005-02-24 W Menomonee Falls 58 - 80 Wauwatosa East
7 2006-01-20 W Wauwatosa East 76 - 38 Menomonee Falls
8 2006-02-17 W Wauwatosa East 81 - 48 Menomonee Falls
9 2007-01-16 W Menomonee Falls 55 - 67 Wauwatosa East
10 2007-02-16 W Wauwatosa East 53 - 52 Menomonee Falls
11 2007-12-14 W Wauwatosa East 67 - 53 Menomonee Falls
12 2008-01-29 W Menomonee Falls 65 - 66 Wauwatosa East
13 2008-12-09 W Menomonee Falls 50 - 61 Wauwatosa East
14 2009-01-27 W Wauwatosa East 73 - 45 Menomonee Falls
15 2010-01-15 L Menomonee Falls 72 - 64 Wauwatosa East
16 2010-02-20 L Wauwatosa East 46 - 67 Menomonee Falls
17 2011-01-14 W Wauwatosa East 69 - 66 Menomonee Falls
18 2011-02-18 L Menomonee Falls 52 - 47 Wauwatosa East
19 2011-12-13 W Menomonee Falls 63 - 85 Wauwatosa East
20 2012-01-31 L Wauwatosa East 62 - 63 Menomonee Falls
21 2012-12-11 W Wauwatosa East 54 - 46 Menomonee Falls
22 2013-01-29 W Menomonee Falls 50 - 53 Wauwatosa East
23 2013-12-13 L Menomonee Falls 50 - 42 Wauwatosa East
24 2014-01-31 L Wauwatosa East 37 - 42 Menomonee Falls
25 2014-12-12 W Wauwatosa East 48 - 42 Menomonee Falls
26 2015-01-30 L Menomonee Falls 49 - 45 Wauwatosa East
27 2016-01-08 L Menomonee Falls 60 - 41 Wauwatosa East
28 2016-02-05 L Wauwatosa East 65 - 69 Menomonee Falls
29 2017-01-06 W Wauwatosa East 77 - 73 Menomonee Falls
30 2017-02-03 W Menomonee Falls 74 - 79 Wauwatosa East
31 2017-12-15 W Menomonee Falls 74 - 76 Wauwatosa East
32 2018-02-02 W Wauwatosa East 78 - 67 Menomonee Falls
33 2018-12-14 W Wauwatosa East 79 - 65 Menomonee Falls
34 2019-02-01 L Menomonee Falls 77 - 67 Wauwatosa East
35 2019-12-20 L Wauwatosa East 57 - 62 Menomonee Falls
36 2020-02-21 W Menomonee Falls 51 - 73 Wauwatosa East
37 2020-12-08 W Menomonee Falls 70 - 73 Wauwatosa East
38 2021-02-05 W Wauwatosa East 91 - 65 Menomonee Falls
39 2022-01-14 L Wauwatosa East 62 - 86 Menomonee Falls
40 2022-02-24 W Menomonee Falls 57 - 61 Wauwatosa East
41 2023-01-12 W Menomonee Falls 68 - 76 Wauwatosa East
42 2023-02-23 W Wauwatosa East 64 - 55 Menomonee Falls
43 2023-12-15 W Menomonee Falls 54 - 55 Wauwatosa East
44 2024-01-30 L Wauwatosa East 60 - 91 Menomonee Falls
45 2024-12-17 L Wauwatosa East 78 - 82 Menomonee Falls
46 2025-02-04 L Menomonee Falls 93 - 71 Wauwatosa East
47 2026-01-13 W Wauwatosa East 59 - 57 Menomonee Falls
48 2026-02-17 L Menomonee Falls 81 - 70 Wauwatosa East
All-time record (Wauwatosa East): 32-16-0 (W-L-D)