Hayward
Matchups vs Barron
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-10 | W | Hayward | 59 - 57 | Barron |
| 2 | 2003-02-06 | W | Barron | 60 - 63 | Hayward |
| 3 | 2003-12-09 | L | Barron | 50 - 42 | Hayward |
| 4 | 2004-02-05 | L | Hayward | 46 - 61 | Barron |
| 5 | 2005-01-13 | W | Barron | 32 - 45 | Hayward |
| 6 | 2005-01-27 | W | Hayward | 59 - 48 | Barron |
| 7 | 2005-12-15 | W | Barron | 34 - 57 | Hayward |
| 8 | 2006-01-24 | W | Hayward | 49 - 36 | Barron |
| 9 | 2007-01-12 | W | Barron | 34 - 62 | Hayward |
| 10 | 2007-02-13 | L | Hayward | 55 - 67 | Barron |
| 11 | 2007-12-06 | L | Barron | 59 - 40 | Hayward |
| 12 | 2008-02-14 | L | Hayward | 38 - 53 | Barron |
| 13 | 2008-12-18 | L | Hayward | 41 - 56 | Barron |
| 14 | 2009-01-27 | W | Barron | 55 - 57 | Hayward |
| 15 | 2009-12-17 | W | Barron | 38 - 50 | Hayward |
| 16 | 2010-01-26 | L | Hayward | 44 - 58 | Barron |
| 17 | 2010-12-07 | W | Barron | 33 - 44 | Hayward |
| 18 | 2011-02-03 | W | Hayward | 45 - 41 | Barron |
| 19 | 2011-12-06 | L | Hayward | 42 - 50 | Barron |
| 20 | 2012-02-02 | L | Barron | 54 - 40 | Hayward |
| 21 | 2012-12-18 | L | Barron | 44 - 28 | Hayward |
| 22 | 2013-02-08 | L | Hayward | 43 - 61 | Barron |
| 23 | 2013-12-19 | L | Hayward | 34 - 43 | Barron |
| 24 | 2014-02-06 | L | Barron | 50 - 38 | Hayward |
| 25 | 2014-12-12 | W | Barron | 53 - 58 | Hayward |
| 26 | 2015-01-30 | L | Hayward | 42 - 53 | Barron |
| 27 | 2015-12-15 | L | Hayward | 42 - 56 | Barron |
| 28 | 2016-01-29 | L | Barron | 64 - 53 | Hayward |
| 29 | 2017-01-05 | W | Hayward | 72 - 43 | Barron |
| 30 | 2017-02-10 | W | Barron | 37 - 66 | Hayward |
| 31 | 2018-01-04 | L | Barron | 62 - 60 | Hayward |
| 32 | 2018-02-09 | W | Hayward | 79 - 78 | Barron |
| 33 | 2019-01-03 | W | Hayward | 59 - 43 | Barron |
| 34 | 2019-02-08 | W | Barron | 36 - 65 | Hayward |
| 35 | 2019-02-26 | W | Barron | 46 - 67 | Hayward |
| 36 | 2019-12-17 | L | Hayward | 34 - 47 | Barron |
| 37 | 2020-01-31 | W | Barron | 46 - 66 | Hayward |
| 38 | 2020-12-04 | L | Barron | 73 - 56 | Hayward |
| 39 | 2020-12-15 | L | Barron | 69 - 45 | Hayward |
| 40 | 2021-01-29 | L | Hayward | 49 - 60 | Barron |
| 41 | 2022-01-04 | L | Hayward | 49 - 54 | Barron |
| 42 | 2022-02-10 | L | Barron | 52 - 29 | Hayward |
| 43 | 2023-01-19 | L | Barron | 54 - 37 | Hayward |
| 44 | 2023-01-31 | L | Hayward | 31 - 66 | Barron |
| 45 | 2023-12-14 | L | Hayward | 65 - 77 | Barron |
| 46 | 2024-01-30 | W | Barron | 67 - 81 | Hayward |
| 47 | 2024-12-10 | L | Barron | 84 - 60 | Hayward |
| 48 | 2025-01-30 | L | Hayward | 73 - 89 | Barron |
| 49 | 2025-03-04 | L | Hayward | 75 - 97 | Barron |
| 50 | 2025-12-30 | W | Hayward | 89 - 79 | Barron |
| 51 | 2026-01-29 | W | Barron | 69 - 77 | Hayward |
All-time record (Hayward): 22-29-0 (W-L-D)