Cornell

Matchups vs Flambeau
# Date Visitor Result Home
1 2003-01-17 L Cornell 44 - 55 Flambeau
2 2003-02-21 W Flambeau 48 - 67 Cornell
3 2004-01-09 W Flambeau 33 - 61 Cornell
4 2004-02-13 W Cornell 54 - 40 Flambeau
5 2005-01-13 W Cornell 49 - 42 Flambeau
6 2005-02-15 W Flambeau 49 - 60 Cornell
7 2006-01-06 W Flambeau 52 - 65 Cornell
8 2006-02-09 W Cornell 59 - 51 Flambeau
9 2006-12-08 W Cornell 58 - 37 Flambeau
10 2007-01-26 W Cornell 64 - 45 Flambeau
11 2007-12-07 L Flambeau 73 - 61 Cornell
12 2008-01-22 L Cornell 45 - 54 Flambeau
13 2009-02-16 W Flambeau 52 - 58 Cornell
14 2009-02-20 W Cornell 54 - 51 Flambeau
15 2010-02-01 L Cornell 53 - 57 Flambeau
16 2010-02-16 L Flambeau 69 - 43 Cornell
17 2011-02-22 L Flambeau 55 - 23 Cornell
18 2011-02-25 L Cornell 26 - 66 Flambeau
19 2011-12-09 L Flambeau 58 - 21 Cornell
20 2012-01-27 L Cornell 50 - 67 Flambeau
21 2012-12-07 L Cornell 56 - 63 Flambeau
22 2013-01-25 L Flambeau 58 - 48 Cornell
23 2014-01-21 W Cornell 49 - 35 Flambeau
24 2014-02-10 W Flambeau 46 - 49 Cornell
25 2015-01-13 W Flambeau 48 - 63 Cornell
26 2015-02-17 L Cornell 39 - 50 Flambeau
27 2015-12-17 W Flambeau 63 - 65 Cornell
28 2016-02-05 L Flambeau 65 - 61 Cornell
29 2016-12-13 W Cornell 63 - 44 Flambeau
30 2017-02-02 W Flambeau 34 - 71 Cornell
31 2017-12-19 W Flambeau 54 - 56 Cornell
32 2018-02-02 L Cornell 39 - 67 Flambeau
33 2018-12-13 L Cornell 45 - 74 Flambeau
34 2019-02-15 L Flambeau 68 - 37 Cornell
35 2020-01-14 L Flambeau 72 - 35 Cornell
36 2020-02-04 L Cornell 21 - 72 Flambeau
37 2020-12-03 L Cornell 24 - 69 Flambeau
38 2020-12-03 L Flambeau 62 - 23 Cornell
39 2021-01-19 L Flambeau 64 - 45 Cornell
40 2021-12-03 L Flambeau 62 - 23 Cornell
41 2022-01-21 L Cornell 40 - 91 Flambeau
42 2023-01-17 L Flambeau 63 - 44 Cornell
43 2023-02-17 L Cornell 69 - 81 Flambeau
44 2023-12-14 L Cornell 46 - 82 Flambeau
45 2024-01-26 L Flambeau 75 - 36 Cornell
46 2024-12-17 L Flambeau 55 - 34 Cornell
47 2025-01-31 L Cornell 45 - 80 Flambeau
48 2025-12-11 L Flambeau 80 - 45 Cornell
49 2026-01-27 L Cornell 46 - 82 Flambeau
All-time record (Cornell): 18-31-0 (W-L-D)