Cornell

Matchups vs Winter
# Date Visitor Result Home
1 2003-01-10 L Winter 65 - 63 Cornell
2 2003-02-18 L Cornell 48 - 53 Winter
3 2004-01-06 W Cornell 64 - 29 Winter
4 2004-02-10 W Winter 44 - 60 Cornell
5 2005-01-07 W Winter 40 - 73 Cornell
6 2005-12-16 W Winter 40 - 72 Cornell
7 2006-02-03 W Winter 37 - 63 Cornell
8 2006-12-05 W Winter 22 - 75 Cornell
9 2007-01-19 W Cornell 67 - 34 Winter
10 2007-12-04 W Cornell 62 - 46 Winter
11 2008-01-18 W Winter 36 - 61 Cornell
12 2009-01-13 W Cornell 72 - 32 Winter
13 2009-02-13 W Winter 38 - 77 Cornell
14 2009-12-15 W Winter 47 - 58 Cornell
15 2010-02-02 W Cornell 68 - 61 Winter
16 2011-01-14 L Cornell 24 - 54 Winter
17 2011-02-18 L Winter 68 - 32 Cornell
18 2011-12-06 L Cornell 25 - 67 Winter
19 2012-01-20 L Winter 62 - 31 Cornell
20 2012-12-04 W Winter 41 - 50 Cornell
21 2013-01-18 L Cornell 47 - 50 Winter
22 2014-01-16 W Winter 39 - 65 Cornell
23 2014-02-24 W Cornell 58 - 27 Winter
24 2015-01-08 W Cornell 60 - 40 Winter
25 2015-02-10 W Winter 45 - 71 Cornell
26 2015-12-11 W Winter 66 - 73 Cornell
27 2016-02-22 W Cornell 80 - 70 Winter
28 2016-12-09 W Winter 46 - 69 Cornell
29 2017-01-27 W Cornell 81 - 40 Winter
30 2017-12-15 W Cornell 63 - 61 Winter
31 2018-01-30 W Winter 64 - 75 Cornell
32 2018-12-06 W Winter 50 - 54 Cornell
33 2019-01-22 L Cornell 51 - 60 Winter
34 2020-01-10 L Cornell 32 - 45 Winter
35 2020-02-07 L Winter 52 - 37 Cornell
36 2020-12-08 L Cornell 47 - 65 Winter
37 2021-01-21 W Winter 29 - 55 Cornell
38 2022-01-11 L Cornell 53 - 65 Winter
39 2022-02-10 L Winter 63 - 53 Cornell
40 2023-01-13 L Cornell 63 - 85 Winter
41 2023-02-14 L Winter 79 - 73 Cornell
42 2023-12-19 L Winter 94 - 34 Cornell
43 2024-01-30 L Cornell 38 - 94 Winter
44 2024-12-20 W Winter 58 - 78 Cornell
45 2025-02-04 L Cornell 81 - 88 Winter
46 2026-01-15 W Cornell 61 - 40 Winter
47 2026-01-20 W Winter 22 - 59 Cornell
All-time record (Cornell): 29-18-0 (W-L-D)