Athens
Matchups vs Rib Lake
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-17 | L | Rib Lake | 85 - 59 | Athens |
| 2 | 2003-02-28 | L | Athens | 47 - 60 | Rib Lake |
| 3 | 2004-01-16 | L | Athens | 36 - 54 | Rib Lake |
| 4 | 2004-02-26 | L | Rib Lake | 65 - 47 | Athens |
| 5 | 2004-12-21 | L | Athens | 42 - 61 | Rib Lake |
| 6 | 2005-02-15 | L | Rib Lake | 51 - 34 | Athens |
| 7 | 2005-12-13 | L | Athens | 41 - 60 | Rib Lake |
| 8 | 2006-02-17 | L | Athens | 52 - 58 | Rib Lake |
| 9 | 2006-12-12 | W | Rib Lake | 48 - 51 | Athens |
| 10 | 2007-02-16 | L | Athens | 39 - 61 | Rib Lake |
| 11 | 2007-12-13 | L | Rib Lake | 51 - 47 | Athens |
| 12 | 2008-01-24 | L | Athens | 37 - 62 | Rib Lake |
| 13 | 2008-12-16 | L | Rib Lake | 55 - 41 | Athens |
| 14 | 2009-02-05 | L | Athens | 36 - 68 | Rib Lake |
| 15 | 2009-12-21 | L | Athens | 42 - 57 | Rib Lake |
| 16 | 2010-02-05 | L | Rib Lake | 40 - 39 | Athens |
| 17 | 2010-12-10 | L | Rib Lake | 74 - 61 | Athens |
| 18 | 2011-02-01 | L | Athens | 33 - 54 | Rib Lake |
| 19 | 2011-12-09 | W | Athens | 59 - 34 | Rib Lake |
| 20 | 2012-01-31 | W | Rib Lake | 34 - 37 | Athens |
| 21 | 2012-12-04 | W | Rib Lake | 50 - 65 | Athens |
| 22 | 2013-01-18 | L | Athens | 48 - 59 | Rib Lake |
| 23 | 2013-12-05 | W | Athens | 61 - 55 | Rib Lake |
| 24 | 2015-01-16 | W | Rib Lake | 65 - 67 | Athens |
| 25 | 2015-02-19 | L | Athens | 44 - 57 | Rib Lake |
| 26 | 2016-01-15 | L | Athens | 51 - 93 | Rib Lake |
| 27 | 2016-02-18 | L | Rib Lake | 77 - 61 | Athens |
| 28 | 2017-01-30 | L | Rib Lake | 77 - 58 | Athens |
| 29 | 2017-02-10 | L | Athens | 50 - 88 | Rib Lake |
| 30 | 2018-01-12 | L | Rib Lake | 70 - 46 | Athens |
| 31 | 2018-02-22 | L | Athens | 45 - 51 | Rib Lake |
| 32 | 2019-01-11 | W | Athens | 70 - 65 | Rib Lake |
| 33 | 2019-02-21 | W | Rib Lake | 29 - 46 | Athens |
| 34 | 2019-03-02 | W | Athens | 50 - 43 | Rib Lake |
| 35 | 2020-01-03 | L | Rib Lake | 53 - 50 | Athens |
| 36 | 2020-02-21 | W | Athens | 63 - 56 | Rib Lake |
| 37 | 2020-12-22 | W | Athens | 54 - 31 | Rib Lake |
| 38 | 2021-01-29 | W | Rib Lake | 54 - 71 | Athens |
| 39 | 2021-12-17 | W | Rib Lake | 41 - 60 | Athens |
| 40 | 2022-02-01 | W | Athens | 69 - 43 | Rib Lake |
| 41 | 2022-03-01 | W | Rib Lake | 49 - 63 | Athens |
| 42 | 2022-12-16 | W | Athens | 67 - 53 | Rib Lake |
| 43 | 2023-01-31 | W | Rib Lake | 56 - 63 | Athens |
| 44 | 2023-12-12 | L | Rib Lake | 69 - 49 | Athens |
| 45 | 2024-01-23 | L | Athens | 31 - 56 | Rib Lake |
| 46 | 2024-12-17 | L | Athens | 60 - 79 | Rib Lake |
| 47 | 2025-01-28 | L | Rib Lake | 71 - 49 | Athens |
| 48 | 2026-01-13 | L | Athens | 50 - 64 | Rib Lake |
| 49 | 2026-02-23 | L | Rib Lake | 58 - 38 | Athens |
All-time record (Athens): 17-32-0 (W-L-D)