Crivitz

Matchups vs Suring
# Date Visitor Result Home
1 2003-01-13 L Suring 71 - 60 Crivitz
2 2003-02-17 L Crivitz 57 - 62 Suring
3 2004-01-12 L Crivitz 66 - 69 Suring
4 2004-02-16 W Suring 67 - 79 Crivitz
5 2004-12-09 L Crivitz 47 - 53 Suring
6 2005-01-24 W Suring 62 - 63 Crivitz
7 2005-12-13 L Suring 65 - 31 Crivitz
8 2006-01-26 L Crivitz 34 - 69 Suring
9 2006-12-04 L Suring 90 - 37 Crivitz
10 2007-01-19 L Crivitz 40 - 85 Suring
11 2007-11-29 L Crivitz 41 - 71 Suring
12 2008-01-19 L Suring 62 - 38 Crivitz
13 2008-12-05 W Suring 35 - 39 Crivitz
14 2009-01-22 W Crivitz 52 - 51 Suring
15 2009-12-10 L Crivitz 24 - 47 Suring
16 2010-01-29 L Suring 72 - 45 Crivitz
17 2010-12-14 L Suring 73 - 51 Crivitz
18 2011-02-03 L Crivitz 41 - 72 Suring
19 2011-12-13 L Crivitz 44 - 56 Suring
20 2012-02-02 L Suring 57 - 45 Crivitz
21 2013-01-03 L Crivitz 48 - 81 Suring
22 2013-02-08 L Suring 61 - 45 Crivitz
23 2014-01-10 W Crivitz 37 - 36 Suring
24 2014-02-14 W Suring 58 - 59 Crivitz
25 2014-12-23 W Suring 38 - 65 Crivitz
26 2015-02-10 L Crivitz 45 - 48 Suring
27 2015-12-22 W Crivitz 63 - 54 Suring
28 2016-02-09 W Suring 45 - 81 Crivitz
29 2016-12-20 L Crivitz 48 - 51 Suring
30 2017-02-07 L Suring 46 - 43 Crivitz
31 2017-12-05 L Crivitz 48 - 61 Suring
32 2018-01-19 W Suring 64 - 75 Crivitz
33 2018-12-04 W Suring 36 - 72 Crivitz
34 2019-01-18 W Crivitz 59 - 39 Suring
35 2019-12-13 W Suring 58 - 75 Crivitz
36 2020-01-31 W Crivitz 53 - 33 Suring
37 2020-12-15 W Crivitz 67 - 17 Suring
38 2021-02-08 W Suring 18 - 78 Crivitz
39 2022-01-07 W Crivitz 82 - 37 Suring
40 2022-02-11 W Suring 17 - 73 Crivitz
41 2023-01-06 W Suring 30 - 84 Crivitz
42 2023-02-10 W Crivitz 83 - 36 Suring
43 2023-12-05 W Suring 28 - 75 Crivitz
44 2024-01-19 W Crivitz 78 - 30 Suring
45 2024-12-05 W Suring 31 - 67 Crivitz
46 2025-01-24 W Crivitz 61 - 39 Suring
47 2025-12-04 W Suring 33 - 74 Crivitz
48 2026-02-16 W Crivitz 67 - 40 Suring
All-time record (Crivitz): 26-22-0 (W-L-D)