Prescott
Matchups vs Baldwin-Woodville
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-19 | L | Baldwin-Woodville | 43 - 34 | Prescott |
| 2 | 2003-01-31 | L | Prescott | 42 - 64 | Baldwin-Woodville |
| 3 | 2003-12-09 | W | Prescott | 54 - 39 | Baldwin-Woodville |
| 4 | 2004-01-27 | L | Baldwin-Woodville | 60 - 58 | Prescott |
| 5 | 2005-01-18 | L | Prescott | 45 - 58 | Baldwin-Woodville |
| 6 | 2005-02-25 | L | Baldwin-Woodville | 55 - 49 | Prescott |
| 7 | 2005-12-06 | W | Prescott | 39 - 35 | Baldwin-Woodville |
| 8 | 2006-01-19 | W | Baldwin-Woodville | 36 - 49 | Prescott |
| 9 | 2006-12-14 | L | Prescott | 39 - 44 | Baldwin-Woodville |
| 10 | 2007-01-23 | L | Baldwin-Woodville | 43 - 35 | Prescott |
| 11 | 2008-01-08 | W | Prescott | 44 - 34 | Baldwin-Woodville |
| 12 | 2008-02-07 | L | Baldwin-Woodville | 52 - 46 | Prescott |
| 13 | 2009-01-20 | L | Baldwin-Woodville | 58 - 50 | Prescott |
| 14 | 2009-02-24 | W | Prescott | 55 - 47 | Baldwin-Woodville |
| 15 | 2010-01-15 | L | Prescott | 46 - 47 | Baldwin-Woodville |
| 16 | 2010-02-18 | W | Baldwin-Woodville | 55 - 62 | Prescott |
| 17 | 2011-01-07 | W | Baldwin-Woodville | 58 - 69 | Prescott |
| 18 | 2011-02-11 | W | Prescott | 52 - 47 | Baldwin-Woodville |
| 19 | 2011-03-04 | L | Baldwin-Woodville | 57 - 26 | Prescott |
| 20 | 2011-12-13 | W | Baldwin-Woodville | 57 - 73 | Prescott |
| 21 | 2012-01-26 | L | Prescott | 65 - 70 | Baldwin-Woodville |
| 22 | 2012-11-20 | L | Prescott | 50 - 62 | Baldwin-Woodville |
| 23 | 2013-01-18 | W | Baldwin-Woodville | 29 - 47 | Prescott |
| 24 | 2013-12-03 | W | Baldwin-Woodville | 46 - 61 | Prescott |
| 25 | 2014-01-24 | W | Prescott | 62 - 55 | Baldwin-Woodville |
| 26 | 2014-12-12 | W | Prescott | 76 - 59 | Baldwin-Woodville |
| 27 | 2015-01-29 | W | Baldwin-Woodville | 28 - 74 | Prescott |
| 28 | 2015-12-15 | W | Baldwin-Woodville | 37 - 83 | Prescott |
| 29 | 2016-02-05 | W | Prescott | 91 - 57 | Baldwin-Woodville |
| 30 | 2016-12-13 | W | Prescott | 69 - 44 | Baldwin-Woodville |
| 31 | 2017-02-03 | W | Baldwin-Woodville | 36 - 74 | Prescott |
| 32 | 2018-01-19 | W | Baldwin-Woodville | 31 - 62 | Prescott |
| 33 | 2018-02-16 | W | Prescott | 68 - 49 | Baldwin-Woodville |
| 34 | 2019-01-18 | W | Prescott | 65 - 50 | Baldwin-Woodville |
| 35 | 2019-02-15 | W | Baldwin-Woodville | 59 - 72 | Prescott |
| 36 | 2020-01-24 | W | Baldwin-Woodville | 62 - 81 | Prescott |
| 37 | 2020-02-27 | W | Prescott | 68 - 40 | Baldwin-Woodville |
| 38 | 2021-02-06 | L | Prescott | 54 - 57 | Baldwin-Woodville |
| 39 | 2021-02-09 | W | Baldwin-Woodville | 45 - 69 | Prescott |
| 40 | 2021-12-03 | W | Prescott | 62 - 47 | Baldwin-Woodville |
| 41 | 2022-01-21 | L | Baldwin-Woodville | 76 - 69 | Prescott |
| 42 | 2023-01-07 | W | Baldwin-Woodville | 57 - 70 | Prescott |
| 43 | 2023-02-09 | L | Prescott | 58 - 73 | Baldwin-Woodville |
| 44 | 2024-01-04 | W | Baldwin-Woodville | 39 - 60 | Prescott |
| 45 | 2024-02-08 | W | Prescott | 66 - 61 | Baldwin-Woodville |
| 46 | 2025-01-14 | L | Prescott | 45 - 46 | Baldwin-Woodville |
| 47 | 2025-02-20 | L | Baldwin-Woodville | 50 - 36 | Prescott |
| 48 | 2025-03-07 | W | Baldwin-Woodville | 39 - 65 | Prescott |
| 49 | 2026-01-22 | W | Baldwin-Woodville | 49 - 56 | Prescott |
| 50 | 2026-02-26 | W | Prescott | 61 - 46 | Baldwin-Woodville |
All-time record (Prescott): 32-18-0 (W-L-D)