Prescott

Matchups vs Somerset
# Date Visitor Result Home
1 2003-01-23 L Prescott 43 - 46 Somerset
2 2004-01-22 W Somerset 47 - 51 Prescott
3 2004-02-19 W Prescott 41 - 38 Somerset
4 2004-03-04 W Prescott 36 - 33 Somerset
5 2005-01-07 L Prescott 45 - 53 Somerset
6 2005-02-10 L Somerset 50 - 45 Prescott
7 2006-01-10 L Prescott 59 - 64 Somerset
8 2006-02-17 W Somerset 44 - 48 Prescott
9 2007-01-15 W Prescott 38 - 26 Somerset
10 2007-01-26 W Somerset 36 - 53 Prescott
11 2007-12-06 L Prescott 46 - 52 Somerset
12 2008-01-18 W Somerset 42 - 45 Prescott
13 2008-12-16 W Somerset 32 - 72 Prescott
14 2009-02-05 L Prescott 45 - 60 Somerset
15 2009-12-15 W Prescott 56 - 53 Somerset
16 2010-01-29 W Somerset 38 - 67 Prescott
17 2011-01-25 W Prescott 61 - 53 Somerset
18 2011-02-25 W Somerset 42 - 50 Prescott
19 2011-12-22 W Somerset 42 - 47 Prescott
20 2012-02-03 L Prescott 56 - 68 Somerset
21 2012-12-14 L Prescott 38 - 48 Somerset
22 2013-02-11 L Somerset 46 - 42 Prescott
23 2013-12-20 W Somerset 45 - 57 Prescott
24 2014-02-04 L Prescott 40 - 58 Somerset
25 2014-03-06 W Prescott 44 - 40 Somerset
26 2014-12-19 W Prescott 55 - 25 Somerset
27 2015-02-10 W Somerset 22 - 63 Prescott
28 2016-01-08 W Somerset 34 - 66 Prescott
29 2016-02-16 W Prescott 97 - 33 Somerset
30 2016-03-04 W Somerset 49 - 84 Prescott
31 2017-01-06 W Prescott 82 - 69 Somerset
32 2017-02-09 W Somerset 53 - 77 Prescott
33 2018-01-05 W Prescott 72 - 53 Somerset
34 2018-02-02 W Somerset 60 - 81 Prescott
35 2018-03-02 W Somerset 44 - 80 Prescott
36 2018-12-20 W Somerset 57 - 62 Prescott
37 2019-02-01 W Prescott 82 - 51 Somerset
38 2019-12-20 W Prescott 79 - 52 Somerset
39 2020-02-13 W Somerset 76 - 88 Prescott
40 2020-03-07 W Somerset 65 - 70 Prescott
41 2020-12-11 W Somerset 76 - 81 Prescott
42 2021-02-05 L Prescott 49 - 50 Somerset
43 2021-12-17 W Prescott 58 - 46 Somerset
44 2022-02-10 W Somerset 41 - 90 Prescott
45 2022-12-02 W Prescott 88 - 68 Somerset
46 2023-01-20 W Somerset 72 - 78 Prescott
47 2023-03-03 W Somerset 75 - 93 Prescott
48 2023-12-01 W Somerset 62 - 65 Prescott
49 2024-01-19 W Prescott 68 - 52 Somerset
50 2024-03-07 W Somerset 50 - 55 Prescott
51 2024-12-13 W Prescott 55 - 43 Somerset
52 2025-01-31 W Somerset 55 - 69 Prescott
53 2026-01-13 L Somerset 77 - 76 Prescott
54 2026-02-17 W Prescott 84 - 50 Somerset
All-time record (Prescott): 42-12-0 (W-L-D)