La Crosse Central
Matchups vs Aquinas
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-18 | L | La Crosse Central | 37 - 89 | Aquinas |
| 2 | 2003-02-18 | W | Aquinas | 48 - 55 | La Crosse Central |
| 3 | 2003-12-19 | L | Aquinas | 71 - 52 | La Crosse Central |
| 4 | 2004-02-10 | L | La Crosse Central | 44 - 66 | Aquinas |
| 5 | 2004-12-17 | W | La Crosse Central | 50 - 38 | Aquinas |
| 6 | 2005-02-01 | W | Aquinas | 22 - 50 | La Crosse Central |
| 7 | 2005-12-06 | L | Aquinas | 82 - 66 | La Crosse Central |
| 8 | 2006-01-28 | L | La Crosse Central | 36 - 53 | Aquinas |
| 9 | 2006-12-05 | L | La Crosse Central | 35 - 54 | Aquinas |
| 10 | 2007-01-23 | L | Aquinas | 73 - 66 | La Crosse Central |
| 11 | 2007-12-11 | L | Aquinas | 57 - 41 | La Crosse Central |
| 12 | 2008-01-24 | L | La Crosse Central | 39 - 56 | Aquinas |
| 13 | 2008-12-09 | W | La Crosse Central | 48 - 40 | Aquinas |
| 14 | 2009-01-27 | L | Aquinas | 51 - 40 | La Crosse Central |
| 15 | 2009-12-11 | L | Aquinas | 68 - 67 | La Crosse Central |
| 16 | 2010-01-29 | L | La Crosse Central | 40 - 52 | Aquinas |
| 17 | 2010-12-10 | L | La Crosse Central | 48 - 50 | Aquinas |
| 18 | 2011-01-28 | L | Aquinas | 59 - 34 | La Crosse Central |
| 19 | 2012-01-26 | W | Aquinas | 40 - 48 | La Crosse Central |
| 20 | 2012-02-24 | W | La Crosse Central | 49 - 42 | Aquinas |
| 21 | 2013-01-14 | L | La Crosse Central | 44 - 59 | Aquinas |
| 22 | 2013-02-08 | W | Aquinas | 38 - 40 | La Crosse Central |
| 23 | 2014-01-21 | W | Aquinas | 45 - 57 | La Crosse Central |
| 24 | 2014-02-13 | W | La Crosse Central | 53 - 47 | Aquinas |
| 25 | 2015-01-20 | W | Aquinas | 52 - 60 | La Crosse Central |
| 26 | 2015-02-16 | L | La Crosse Central | 46 - 51 | Aquinas |
| 27 | 2016-01-19 | W | La Crosse Central | 74 - 55 | Aquinas |
| 28 | 2016-02-16 | W | Aquinas | 78 - 86 | La Crosse Central |
| 29 | 2017-01-24 | W | Aquinas | 56 - 91 | La Crosse Central |
| 30 | 2017-02-03 | W | La Crosse Central | 91 - 53 | Aquinas |
| 31 | 2018-01-04 | W | La Crosse Central | 83 - 59 | Aquinas |
| 32 | 2018-02-06 | W | Aquinas | 67 - 77 | La Crosse Central |
| 33 | 2019-01-31 | W | La Crosse Central | 81 - 29 | Aquinas |
| 34 | 2019-02-18 | W | Aquinas | 43 - 96 | La Crosse Central |
| 35 | 2020-01-02 | W | Aquinas | 36 - 88 | La Crosse Central |
| 36 | 2020-02-04 | W | La Crosse Central | 75 - 34 | Aquinas |
| 37 | 2021-01-28 | W | Aquinas | 42 - 60 | La Crosse Central |
| 38 | 2022-01-25 | W | Aquinas | 39 - 47 | La Crosse Central |
| 39 | 2022-02-24 | W | La Crosse Central | 52 - 36 | Aquinas |
| 40 | 2023-01-24 | W | La Crosse Central | 42 - 31 | Aquinas |
| 41 | 2023-02-23 | W | Aquinas | 54 - 62 | La Crosse Central |
| 42 | 2023-12-12 | W | La Crosse Central | 66 - 62 | Aquinas |
| 43 | 2024-01-26 | W | Aquinas | 60 - 62 | La Crosse Central |
| 44 | 2025-01-03 | L | Aquinas | 59 - 40 | La Crosse Central |
| 45 | 2025-02-07 | L | La Crosse Central | 31 - 40 | Aquinas |
| 46 | 2026-01-20 | W | Aquinas | 52 - 74 | La Crosse Central |
| 47 | 2026-02-20 | W | La Crosse Central | 61 - 50 | Aquinas |
All-time record (La Crosse Central): 29-18-0 (W-L-D)