La Crosse Central
Matchups vs Tomah
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-24 | L | La Crosse Central | 36 - 40 | Tomah |
| 2 | 2003-02-28 | L | Tomah | 69 - 65 | La Crosse Central |
| 3 | 2004-01-16 | W | Tomah | 34 - 36 | La Crosse Central |
| 4 | 2004-02-17 | L | La Crosse Central | 30 - 50 | Tomah |
| 5 | 2005-01-11 | L | La Crosse Central | 36 - 47 | Tomah |
| 6 | 2005-02-15 | W | Tomah | 69 - 71 | La Crosse Central |
| 7 | 2005-12-22 | W | Tomah | 51 - 63 | La Crosse Central |
| 8 | 2006-02-03 | W | La Crosse Central | 45 - 31 | Tomah |
| 9 | 2006-12-22 | W | Tomah | 45 - 66 | La Crosse Central |
| 10 | 2007-02-08 | W | La Crosse Central | 49 - 34 | Tomah |
| 11 | 2007-12-21 | W | Tomah | 43 - 49 | La Crosse Central |
| 12 | 2008-02-01 | W | La Crosse Central | 45 - 40 | Tomah |
| 13 | 2008-12-19 | W | La Crosse Central | 70 - 59 | Tomah |
| 14 | 2009-02-06 | W | Tomah | 61 - 68 | La Crosse Central |
| 15 | 2009-12-18 | W | Tomah | 48 - 63 | La Crosse Central |
| 16 | 2010-02-05 | L | La Crosse Central | 62 - 65 | Tomah |
| 17 | 2010-12-21 | W | La Crosse Central | 78 - 42 | Tomah |
| 18 | 2011-02-08 | W | Tomah | 26 - 51 | La Crosse Central |
| 19 | 2011-12-13 | W | Tomah | 23 - 55 | La Crosse Central |
| 20 | 2012-02-03 | W | La Crosse Central | 53 - 52 | Tomah |
| 21 | 2012-12-07 | W | La Crosse Central | 60 - 40 | Tomah |
| 22 | 2013-02-12 | W | Tomah | 22 - 68 | La Crosse Central |
| 23 | 2013-12-13 | W | Tomah | 46 - 65 | La Crosse Central |
| 24 | 2014-02-10 | W | La Crosse Central | 48 - 33 | Tomah |
| 25 | 2014-02-28 | W | Tomah | 47 - 60 | La Crosse Central |
| 26 | 2015-01-27 | W | La Crosse Central | 56 - 39 | Tomah |
| 27 | 2015-02-23 | W | Tomah | 46 - 62 | La Crosse Central |
| 28 | 2016-01-26 | W | Tomah | 54 - 80 | La Crosse Central |
| 29 | 2016-02-22 | W | La Crosse Central | 74 - 49 | Tomah |
| 30 | 2016-03-04 | W | Tomah | 47 - 84 | La Crosse Central |
| 31 | 2017-01-20 | W | Tomah | 60 - 77 | La Crosse Central |
| 32 | 2017-02-23 | W | La Crosse Central | 93 - 54 | Tomah |
| 33 | 2018-01-23 | W | La Crosse Central | 69 - 52 | Tomah |
| 34 | 2018-02-22 | W | Tomah | 52 - 63 | La Crosse Central |
| 35 | 2019-01-17 | W | Tomah | 63 - 84 | La Crosse Central |
| 36 | 2019-02-15 | W | La Crosse Central | 80 - 35 | Tomah |
| 37 | 2020-01-21 | W | La Crosse Central | 88 - 49 | Tomah |
| 38 | 2020-02-21 | W | Tomah | 37 - 72 | La Crosse Central |
| 39 | 2021-01-15 | W | Tomah | 44 - 59 | La Crosse Central |
| 40 | 2021-02-06 | W | La Crosse Central | 73 - 68 | Tomah |
| 41 | 2021-12-14 | W | Tomah | 43 - 61 | La Crosse Central |
| 42 | 2022-01-28 | W | La Crosse Central | 67 - 55 | Tomah |
| 43 | 2022-03-05 | W | Tomah | 44 - 70 | La Crosse Central |
| 44 | 2022-12-13 | W | La Crosse Central | 70 - 32 | Tomah |
| 45 | 2023-01-27 | W | Tomah | 39 - 53 | La Crosse Central |
| 46 | 2023-03-03 | W | Tomah | 42 - 65 | La Crosse Central |
| 47 | 2023-12-15 | W | Tomah | 22 - 72 | La Crosse Central |
| 48 | 2024-02-02 | W | La Crosse Central | 52 - 42 | Tomah |
| 49 | 2025-01-07 | W | La Crosse Central | 68 - 52 | Tomah |
| 50 | 2025-01-31 | W | Tomah | 34 - 64 | La Crosse Central |
| 51 | 2026-01-09 | W | Tomah | 48 - 67 | La Crosse Central |
| 52 | 2026-02-13 | W | La Crosse Central | 67 - 64 | Tomah |
All-time record (La Crosse Central): 47-5-0 (W-L-D)