Crandon
Matchups vs Goodman/Pembine
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-13 | L | Goodman/Pembine | 53 - 52 | Crandon |
| 2 | 2003-02-04 | W | Crandon | 53 - 49 | Goodman/Pembine |
| 3 | 2003-12-11 | W | Crandon | 49 - 31 | Goodman/Pembine |
| 4 | 2004-02-03 | L | Goodman/Pembine | 50 - 31 | Crandon |
| 5 | 2004-12-17 | L | Goodman/Pembine | 52 - 51 | Crandon |
| 6 | 2005-02-03 | L | Crandon | 59 - 67 | Goodman/Pembine |
| 7 | 2006-01-24 | W | Goodman/Pembine | 45 - 72 | Crandon |
| 8 | 2007-01-23 | W | Crandon | 68 - 56 | Goodman/Pembine |
| 9 | 2008-01-17 | W | Goodman/Pembine | 42 - 51 | Crandon |
| 10 | 2008-12-16 | L | Goodman/Pembine | 75 - 50 | Crandon |
| 11 | 2009-01-19 | L | Crandon | 38 - 50 | Goodman/Pembine |
| 12 | 2009-12-04 | L | Crandon | 43 - 46 | Goodman/Pembine |
| 13 | 2010-01-26 | W | Goodman/Pembine | 38 - 53 | Crandon |
| 14 | 2010-12-03 | W | Goodman/Pembine | 47 - 51 | Crandon |
| 15 | 2011-01-25 | W | Crandon | 49 - 36 | Goodman/Pembine |
| 16 | 2012-01-05 | L | Goodman/Pembine | 53 - 43 | Crandon |
| 17 | 2012-02-10 | L | Crandon | 55 - 62 | Goodman/Pembine |
| 18 | 2013-01-08 | W | Crandon | 68 - 46 | Goodman/Pembine |
| 19 | 2013-02-12 | W | Goodman/Pembine | 35 - 76 | Crandon |
| 20 | 2014-01-10 | L | Crandon | 50 - 53 | Goodman/Pembine |
| 21 | 2014-02-13 | L | Goodman/Pembine | 54 - 51 | Crandon |
| 22 | 2015-01-16 | L | Crandon | 44 - 45 | Goodman/Pembine |
| 23 | 2015-02-13 | W | Goodman/Pembine | 58 - 60 | Crandon |
| 24 | 2016-01-15 | W | Goodman/Pembine | 57 - 69 | Crandon |
| 25 | 2016-02-12 | W | Crandon | 79 - 53 | Goodman/Pembine |
| 26 | 2017-01-03 | W | Goodman/Pembine | 40 - 73 | Crandon |
| 27 | 2017-02-07 | L | Crandon | 50 - 67 | Goodman/Pembine |
| 28 | 2018-01-04 | W | Crandon | 80 - 41 | Goodman/Pembine |
| 29 | 2018-02-06 | W | Goodman/Pembine | 61 - 84 | Crandon |
| 30 | 2018-12-06 | W | Crandon | 70 - 51 | Goodman/Pembine |
| 31 | 2019-01-22 | W | Goodman/Pembine | 46 - 86 | Crandon |
| 32 | 2020-01-28 | W | Crandon | 63 - 53 | Goodman/Pembine |
| 33 | 2020-02-13 | W | Goodman/Pembine | 63 - 83 | Crandon |
| 34 | 2020-12-03 | L | Crandon | 36 - 59 | Goodman/Pembine |
| 35 | 2021-01-05 | L | Goodman/Pembine | 89 - 56 | Crandon |
| 36 | 2021-01-26 | L | Goodman/Pembine | 60 - 52 | Crandon |
| 37 | 2021-12-02 | L | Crandon | 60 - 69 | Goodman/Pembine |
| 38 | 2022-02-14 | L | Goodman/Pembine | 49 - 42 | Crandon |
| 39 | 2022-12-02 | W | Goodman/Pembine | 40 - 51 | Crandon |
| 40 | 2023-02-02 | W | Crandon | 67 - 46 | Goodman/Pembine |
| 41 | 2023-11-30 | W | Crandon | 67 - 50 | Goodman/Pembine |
| 42 | 2024-01-16 | W | Goodman/Pembine | 66 - 80 | Crandon |
| 43 | 2025-01-09 | W | Goodman/Pembine | 46 - 64 | Crandon |
| 44 | 2025-02-07 | W | Crandon | 71 - 56 | Goodman/Pembine |
| 45 | 2026-02-06 | W | Goodman/Pembine | 48 - 78 | Crandon |
| 46 | 2026-02-19 | W | Crandon | 70 - 49 | Goodman/Pembine |
All-time record (Crandon): 28-18-0 (W-L-D)