De Soto

Matchups vs La Farge
# Date Visitor Result Home
1 2003-01-16 W La Farge 38 - 75 De Soto
2 2003-02-28 W La Farge 41 - 70 De Soto
3 2003-12-04 W De Soto 53 - 30 La Farge
4 2004-01-22 W La Farge 32 - 62 De Soto
5 2004-12-02 W La Farge 38 - 61 De Soto
6 2005-01-14 W De Soto 37 - 28 La Farge
7 2005-12-08 W De Soto 61 - 30 La Farge
8 2006-01-20 W La Farge 35 - 51 De Soto
9 2006-12-08 W La Farge 25 - 49 De Soto
10 2007-01-25 W De Soto 44 - 35 La Farge
11 2007-12-07 W De Soto 54 - 28 La Farge
12 2008-01-24 W La Farge 47 - 73 De Soto
13 2008-12-11 W La Farge 22 - 44 De Soto
14 2009-01-29 W De Soto 43 - 40 La Farge
15 2009-12-17 L De Soto 32 - 42 La Farge
16 2010-02-05 L La Farge 38 - 36 De Soto
17 2011-01-06 W La Farge 31 - 46 De Soto
18 2011-02-11 L De Soto 31 - 56 La Farge
19 2011-12-20 L De Soto 30 - 45 La Farge
20 2012-02-09 W La Farge 45 - 64 De Soto
21 2013-02-02 W De Soto 56 - 52 La Farge
22 2013-02-14 W La Farge 35 - 44 De Soto
23 2014-01-24 L La Farge 54 - 50 De Soto
24 2014-02-22 L De Soto 55 - 58 La Farge
25 2015-01-20 W De Soto 55 - 37 La Farge
26 2015-02-26 L La Farge 46 - 29 De Soto
27 2016-01-19 W La Farge 46 - 50 De Soto
28 2016-02-18 W De Soto 64 - 59 La Farge
29 2017-02-16 W La Farge 36 - 81 De Soto
30 2017-02-20 W De Soto 82 - 50 La Farge
31 2017-12-21 W La Farge 21 - 72 De Soto
32 2018-02-12 W De Soto 72 - 8 La Farge
33 2018-12-20 W De Soto 84 - 40 La Farge
34 2019-02-08 W La Farge 20 - 70 De Soto
35 2020-01-07 W La Farge 37 - 47 De Soto
36 2020-02-07 W De Soto 59 - 54 La Farge
37 2020-12-18 W De Soto 63 - 61 La Farge
38 2021-12-07 W La Farge 42 - 52 De Soto
39 2022-02-15 W De Soto 56 - 50 La Farge
40 2023-01-06 W De Soto 74 - 40 La Farge
41 2023-02-23 W La Farge 47 - 69 De Soto
42 2024-01-23 W La Farge 46 - 56 De Soto
43 2024-02-15 W De Soto 67 - 53 La Farge
44 2025-02-04 W De Soto 74 - 44 La Farge
45 2025-02-13 W La Farge 36 - 74 De Soto
46 2026-01-06 W La Farge/Youth Initiative 37 - 55 De Soto
47 2026-02-06 W De Soto 49 - 47 La Farge/Youth Initiative
All-time record (De Soto): 40-7-0 (W-L-D)