Monticello
Matchups vs Albany
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-17 | W | Monticello | 62 - 35 | Albany |
| 2 | 2003-02-06 | W | Albany | 31 - 78 | Monticello |
| 3 | 2004-01-22 | W | Monticello | 70 - 41 | Albany |
| 4 | 2004-02-19 | W | Albany | 34 - 71 | Monticello |
| 5 | 2004-12-21 | L | Albany | 42 - 40 | Monticello |
| 6 | 2005-02-01 | L | Monticello | 44 - 51 | Albany |
| 7 | 2006-01-05 | L | Monticello | 42 - 48 | Albany |
| 8 | 2006-02-02 | L | Albany | 53 - 51 | Monticello |
| 9 | 2006-12-30 | L | Monticello | 43 - 46 | Albany |
| 10 | 2007-01-18 | W | Albany | 39 - 49 | Monticello |
| 11 | 2007-12-20 | W | Monticello | 61 - 49 | Albany |
| 12 | 2008-02-01 | W | Albany | 42 - 61 | Monticello |
| 13 | 2008-12-11 | W | Monticello | 57 - 39 | Albany |
| 14 | 2009-01-27 | W | Albany | 48 - 59 | Monticello |
| 15 | 2010-01-18 | W | Monticello | 68 - 40 | Albany |
| 16 | 2010-02-15 | W | Albany | 37 - 42 | Monticello |
| 17 | 2011-01-14 | W | Monticello | 55 - 53 | Albany |
| 18 | 2011-02-22 | W | Albany | 46 - 55 | Monticello |
| 19 | 2011-03-01 | W | Albany | 36 - 47 | Monticello |
| 20 | 2012-01-19 | W | Monticello | 48 - 45 | Albany |
| 21 | 2012-02-24 | W | Albany | 57 - 63 | Monticello |
| 22 | 2012-12-06 | W | Monticello | 54 - 46 | Albany |
| 23 | 2013-01-22 | L | Albany | 49 - 48 | Monticello |
| 24 | 2014-02-01 | W | Albany | 55 - 67 | Monticello |
| 25 | 2014-02-07 | L | Monticello | 46 - 62 | Albany |
| 26 | 2015-01-15 | L | Albany | 45 - 30 | Monticello |
| 27 | 2015-02-20 | L | Monticello | 45 - 50 | Albany |
| 28 | 2016-01-19 | L | Monticello | 50 - 65 | Albany |
| 29 | 2016-02-25 | L | Albany | 50 - 34 | Monticello |
| 30 | 2016-03-01 | L | Monticello | 41 - 71 | Albany |
| 31 | 2016-12-06 | L | Albany | 59 - 46 | Monticello |
| 32 | 2017-01-20 | L | Monticello | 45 - 59 | Albany |
| 33 | 2017-12-08 | W | Albany | 31 - 49 | Monticello |
| 34 | 2018-01-25 | W | Monticello | 53 - 40 | Albany |
| 35 | 2018-12-13 | W | Monticello | 61 - 48 | Albany |
| 36 | 2019-02-02 | W | Albany | 47 - 53 | Monticello |
| 37 | 2020-01-09 | W | Albany | 36 - 83 | Monticello |
| 38 | 2020-02-14 | W | Monticello | 83 - 30 | Albany |
| 39 | 2020-12-03 | W | Albany | 26 - 69 | Monticello |
| 40 | 2021-01-19 | W | Monticello | 73 - 31 | Albany |
| 41 | 2021-12-07 | W | Albany | 50 - 80 | Monticello |
| 42 | 2022-01-21 | W | Monticello | 54 - 39 | Albany |
| 43 | 2023-01-17 | W | Albany | 43 - 55 | Monticello |
| 44 | 2023-02-23 | W | Monticello | 41 - 34 | Albany |
| 45 | 2024-01-11 | W | Albany | 22 - 36 | Monticello |
| 46 | 2024-02-16 | W | Monticello | 39 - 29 | Albany |
| 47 | 2024-02-27 | W | Albany | 43 - 45 | Monticello |
| 48 | 2025-01-16 | L | Albany | 54 - 30 | Monticello |
| 49 | 2025-02-18 | L | Monticello | 42 - 46 | Albany |
| 50 | 2026-01-06 | L | Albany | 53 - 23 | Monticello |
| 51 | 2026-02-09 | L | Monticello | 39 - 51 | Albany |
All-time record (Monticello): 33-18-0 (W-L-D)