Monticello
Matchups vs Black Hawk
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2004-03-04 | W | Black Hawk | 37 - 65 | Monticello |
| 2 | 2004-12-16 | L | Monticello | 26 - 52 | Black Hawk |
| 3 | 2005-02-04 | L | Black Hawk | 40 - 34 | Monticello |
| 4 | 2005-12-16 | L | Black Hawk | 40 - 30 | Monticello |
| 5 | 2006-02-07 | L | Monticello | 33 - 62 | Black Hawk |
| 6 | 2006-12-07 | L | Black Hawk | 42 - 37 | Monticello |
| 7 | 2007-01-23 | W | Monticello | 50 - 47 | Black Hawk |
| 8 | 2008-01-04 | W | Black Hawk | 40 - 54 | Monticello |
| 9 | 2008-02-07 | L | Monticello | 55 - 59 | Black Hawk |
| 10 | 2008-02-21 | L | Black Hawk | 47 - 46 | Monticello |
| 11 | 2009-02-02 | W | Black Hawk | 52 - 62 | Monticello |
| 12 | 2009-02-19 | L | Monticello | 53 - 55 | Black Hawk |
| 13 | 2009-12-04 | W | Black Hawk | 42 - 55 | Monticello |
| 14 | 2010-01-26 | W | Monticello | 53 - 31 | Black Hawk |
| 15 | 2010-12-17 | W | Black Hawk | 41 - 55 | Monticello |
| 16 | 2011-02-08 | W | Monticello | 57 - 42 | Black Hawk |
| 17 | 2012-01-10 | W | Black Hawk | 33 - 49 | Monticello |
| 18 | 2012-02-16 | W | Monticello | 47 - 39 | Black Hawk |
| 19 | 2012-12-11 | W | Black Hawk | 59 - 67 | Monticello |
| 20 | 2013-01-31 | L | Monticello | 55 - 57 | Black Hawk |
| 21 | 2014-01-10 | W | Black Hawk | 43 - 59 | Monticello |
| 22 | 2014-02-13 | L | Monticello | 48 - 57 | Black Hawk |
| 23 | 2015-01-20 | L | Monticello | 39 - 55 | Black Hawk |
| 24 | 2015-02-26 | L | Black Hawk | 55 - 36 | Monticello |
| 25 | 2015-12-11 | L | Black Hawk | 58 - 47 | Monticello |
| 26 | 2016-01-22 | L | Monticello | 17 - 73 | Black Hawk |
| 27 | 2016-12-09 | L | Black Hawk | 81 - 39 | Monticello |
| 28 | 2017-01-26 | L | Monticello | 41 - 72 | Black Hawk |
| 29 | 2017-12-12 | L | Monticello | 22 - 68 | Black Hawk |
| 30 | 2018-01-30 | L | Black Hawk | 67 - 40 | Monticello |
| 31 | 2018-12-21 | L | Black Hawk | 71 - 63 | Monticello |
| 32 | 2019-02-05 | L | Monticello | 56 - 61 | Black Hawk |
| 33 | 2020-01-14 | W | Monticello | 64 - 50 | Black Hawk |
| 34 | 2020-02-20 | W | Black Hawk | 52 - 90 | Monticello |
| 35 | 2020-03-06 | W | Black Hawk | 43 - 68 | Monticello |
| 36 | 2020-12-08 | W | Black Hawk | 47 - 72 | Monticello |
| 37 | 2021-01-22 | W | Monticello | 48 - 40 | Black Hawk |
| 38 | 2021-12-10 | W | Monticello | 48 - 31 | Black Hawk |
| 39 | 2022-01-27 | W | Black Hawk | 49 - 70 | Monticello |
| 40 | 2023-01-16 | L | Monticello | 45 - 46 | Black Hawk |
| 41 | 2023-02-13 | W | Black Hawk | 49 - 52 | Monticello |
| 42 | 2023-12-07 | W | Monticello | 50 - 39 | Black Hawk |
| 43 | 2024-01-25 | W | Black Hawk | 48 - 53 | Monticello |
| 44 | 2025-01-07 | W | Black Hawk | 40 - 50 | Monticello |
| 45 | 2025-02-10 | L | Monticello | 33 - 36 | Black Hawk |
| 46 | 2025-12-30 | L | Black Hawk | 50 - 37 | Monticello |
| 47 | 2026-01-29 | L | Monticello | 43 - 51 | Black Hawk |
All-time record (Monticello): 23-24-0 (W-L-D)