Potosi
Matchups vs River Ridge
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-17 | L | River Ridge | 64 - 53 | Potosi |
| 2 | 2003-02-28 | L | Potosi | 57 - 84 | River Ridge |
| 3 | 2003-12-05 | L | River Ridge | 56 - 40 | Potosi |
| 4 | 2004-01-27 | L | Potosi | 70 - 78 | River Ridge |
| 5 | 2004-12-07 | L | Potosi | 53 - 62 | River Ridge |
| 6 | 2005-01-27 | L | River Ridge | 72 - 49 | Potosi |
| 7 | 2005-12-16 | L | River Ridge | 41 - 39 | Potosi |
| 8 | 2006-02-07 | L | Potosi | 35 - 41 | River Ridge |
| 9 | 2006-12-01 | W | Potosi | 38 - 32 | River Ridge |
| 10 | 2007-01-18 | L | River Ridge | 43 - 41 | Potosi |
| 11 | 2008-01-24 | L | River Ridge | 40 - 32 | Potosi |
| 12 | 2008-02-09 | L | Potosi | 37 - 41 | River Ridge |
| 13 | 2009-01-08 | W | Potosi | 58 - 47 | River Ridge |
| 14 | 2009-02-10 | W | River Ridge | 43 - 61 | Potosi |
| 15 | 2009-03-05 | W | River Ridge | 28 - 60 | Potosi |
| 16 | 2009-12-15 | W | Potosi | 47 - 37 | River Ridge |
| 17 | 2010-02-26 | W | River Ridge | 49 - 52 | Potosi |
| 18 | 2011-01-06 | W | Potosi | 53 - 38 | River Ridge |
| 19 | 2011-02-11 | W | River Ridge | 45 - 59 | Potosi |
| 20 | 2012-01-13 | W | Potosi | 64 - 44 | River Ridge |
| 21 | 2012-02-21 | W | River Ridge | 41 - 68 | Potosi |
| 22 | 2012-12-04 | W | River Ridge | 58 - 67 | Potosi |
| 23 | 2013-01-17 | W | Potosi | 56 - 53 | River Ridge |
| 24 | 2013-12-12 | L | River Ridge | 32 - 31 | Potosi |
| 25 | 2014-02-06 | W | Potosi | 37 - 23 | River Ridge |
| 26 | 2015-01-06 | W | River Ridge | 38 - 60 | Potosi |
| 27 | 2015-02-12 | W | Potosi | 50 - 42 | River Ridge |
| 28 | 2016-01-08 | W | Potosi | 57 - 31 | River Ridge |
| 29 | 2016-02-19 | W | River Ridge | 43 - 64 | Potosi |
| 30 | 2017-01-12 | W | River Ridge | 56 - 64 | Potosi |
| 31 | 2017-02-17 | W | Potosi | 65 - 60 | River Ridge |
| 32 | 2018-01-16 | W | Potosi | 66 - 56 | River Ridge |
| 33 | 2018-02-22 | W | River Ridge | 55 - 69 | Potosi |
| 34 | 2019-01-04 | W | River Ridge | 51 - 67 | Potosi |
| 35 | 2019-02-01 | W | Potosi | 70 - 47 | River Ridge |
| 36 | 2020-01-09 | L | River Ridge | 56 - 53 | Potosi |
| 37 | 2020-02-14 | W | Potosi | 64 - 63 | River Ridge |
| 38 | 2020-12-03 | L | River Ridge | 64 - 42 | Potosi |
| 39 | 2021-01-30 | L | Potosi | 42 - 65 | River Ridge |
| 40 | 2021-12-10 | L | River Ridge | 40 - 34 | Potosi |
| 41 | 2022-01-25 | L | Potosi | 51 - 60 | River Ridge |
| 42 | 2022-12-16 | L | Potosi | 44 - 66 | River Ridge |
| 43 | 2023-01-31 | W | River Ridge | 38 - 61 | Potosi |
| 44 | 2023-12-05 | W | Potosi | 35 - 34 | River Ridge |
| 45 | 2024-01-19 | L | River Ridge | 67 - 58 | Potosi |
| 46 | 2025-01-21 | W | River Ridge | 53 - 58 | Potosi |
| 47 | 2025-02-27 | L | Potosi | 33 - 58 | River Ridge |
| 48 | 2025-12-05 | W | Potosi/Cassville | 44 - 42 | River Ridge |
| 49 | 2026-01-15 | W | River Ridge | 48 - 50 | Potosi/Cassville |
| 50 | 2026-02-17 | L | Potosi/Cassville | 56 - 58 | River Ridge |
All-time record (Potosi): 29-21-0 (W-L-D)