Fennimore
Matchups vs Southwestern
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-13 | L | Fennimore | 57 - 58 | Southwestern |
| 2 | 2003-01-31 | L | Southwestern | 57 - 48 | Fennimore |
| 3 | 2003-03-04 | L | Fennimore | 50 - 52 | Southwestern |
| 4 | 2004-01-08 | W | Southwestern | 51 - 53 | Fennimore |
| 5 | 2004-02-10 | L | Fennimore | 64 - 71 | Southwestern |
| 6 | 2005-01-04 | W | Fennimore | 57 - 36 | Southwestern |
| 7 | 2005-02-04 | L | Southwestern | 63 - 57 | Fennimore |
| 8 | 2005-12-20 | W | Southwestern | 46 - 68 | Fennimore |
| 9 | 2006-02-02 | W | Fennimore | 59 - 42 | Southwestern |
| 10 | 2006-12-19 | L | Fennimore | 46 - 50 | Southwestern |
| 11 | 2007-02-01 | L | Southwestern | 54 - 47 | Fennimore |
| 12 | 2008-01-04 | W | Southwestern | 41 - 59 | Fennimore |
| 13 | 2008-02-07 | L | Fennimore | 46 - 48 | Southwestern |
| 14 | 2009-01-13 | L | Fennimore | 48 - 60 | Southwestern |
| 15 | 2009-02-13 | L | Southwestern | 74 - 67 | Fennimore |
| 16 | 2009-12-04 | W | Fennimore | 68 - 59 | Southwestern |
| 17 | 2010-01-21 | W | Southwestern | 59 - 66 | Fennimore |
| 18 | 2010-12-02 | L | Southwestern | 60 - 28 | Fennimore |
| 19 | 2011-01-21 | L | Fennimore | 29 - 37 | Southwestern |
| 20 | 2012-01-17 | L | Fennimore | 43 - 56 | Southwestern |
| 21 | 2012-02-23 | L | Southwestern | 66 - 37 | Fennimore |
| 22 | 2012-11-29 | L | Fennimore | 51 - 75 | Southwestern |
| 23 | 2013-01-12 | L | Southwestern | 65 - 58 | Fennimore |
| 24 | 2013-12-05 | L | Southwestern | 61 - 54 | Fennimore |
| 25 | 2014-02-01 | L | Fennimore | 37 - 52 | Southwestern |
| 26 | 2014-12-23 | L | Fennimore | 59 - 61 | Southwestern |
| 27 | 2015-01-29 | W | Southwestern | 45 - 59 | Fennimore |
| 28 | 2016-01-19 | L | Southwestern | 49 - 41 | Fennimore |
| 29 | 2016-02-25 | L | Fennimore | 55 - 72 | Southwestern |
| 30 | 2017-02-13 | W | Fennimore | 69 - 50 | Southwestern |
| 31 | 2017-02-23 | W | Southwestern | 51 - 74 | Fennimore |
| 32 | 2018-01-19 | W | Fennimore | 67 - 46 | Southwestern |
| 33 | 2018-02-22 | W | Southwestern | 50 - 61 | Fennimore |
| 34 | 2019-02-08 | W | Southwestern | 39 - 53 | Fennimore |
| 35 | 2019-02-21 | W | Fennimore | 68 - 50 | Southwestern |
| 36 | 2019-12-06 | W | Southwestern | 43 - 64 | Fennimore |
| 37 | 2020-01-24 | W | Fennimore | 70 - 37 | Southwestern |
| 38 | 2020-12-03 | W | Southwestern | 53 - 60 | Fennimore |
| 39 | 2021-01-22 | W | Fennimore | 70 - 57 | Southwestern |
| 40 | 2021-12-21 | L | Fennimore | 44 - 46 | Southwestern |
| 41 | 2022-01-27 | L | Southwestern | 60 - 51 | Fennimore |
| 42 | 2023-01-09 | W | Southwestern | 37 - 42 | Fennimore |
| 43 | 2023-01-26 | L | Fennimore | 37 - 56 | Southwestern |
| 44 | 2024-01-16 | L | Fennimore | 43 - 51 | Southwestern |
| 45 | 2024-02-22 | L | Southwestern | 62 - 36 | Fennimore |
| 46 | 2025-01-14 | L | Southwestern | 59 - 52 | Fennimore |
| 47 | 2025-02-27 | L | Fennimore | 47 - 57 | Southwestern |
| 48 | 2026-01-22 | L | Southwestern | 82 - 52 | Fennimore |
| 49 | 2026-02-26 | W | Fennimore | 66 - 59 | Southwestern |
All-time record (Fennimore): 20-29-0 (W-L-D)