Fennimore
Matchups vs Cuba City
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-12-19 | L | Fennimore | 53 - 61 | Cuba City |
| 2 | 2004-02-17 | W | Cuba City | 66 - 72 | Fennimore |
| 3 | 2004-12-16 | L | Cuba City | 66 - 52 | Fennimore |
| 4 | 2005-02-01 | W | Fennimore | 50 - 49 | Cuba City |
| 5 | 2006-01-05 | W | Fennimore | 47 - 45 | Cuba City |
| 6 | 2006-02-07 | W | Cuba City | 50 - 63 | Fennimore |
| 7 | 2007-01-04 | L | Cuba City | 65 - 51 | Fennimore |
| 8 | 2007-02-06 | L | Fennimore | 42 - 63 | Cuba City |
| 9 | 2007-12-20 | L | Fennimore | 46 - 51 | Cuba City |
| 10 | 2008-02-01 | L | Cuba City | 57 - 55 | Fennimore |
| 11 | 2009-01-08 | L | Cuba City | 70 - 60 | Fennimore |
| 12 | 2009-02-10 | L | Fennimore | 43 - 58 | Cuba City |
| 13 | 2010-01-05 | L | Cuba City | 69 - 59 | Fennimore |
| 14 | 2010-02-12 | L | Fennimore | 62 - 64 | Cuba City |
| 15 | 2011-01-07 | L | Fennimore | 25 - 67 | Cuba City |
| 16 | 2011-02-10 | L | Cuba City | 63 - 37 | Fennimore |
| 17 | 2011-12-15 | L | Cuba City | 67 - 32 | Fennimore |
| 18 | 2012-01-31 | L | Fennimore | 39 - 73 | Cuba City |
| 19 | 2012-12-13 | L | Fennimore | 33 - 75 | Cuba City |
| 20 | 2013-01-29 | L | Cuba City | 79 - 44 | Fennimore |
| 21 | 2014-02-07 | L | Fennimore | 44 - 54 | Cuba City |
| 22 | 2014-02-15 | L | Cuba City | 55 - 46 | Fennimore |
| 23 | 2015-01-09 | L | Fennimore | 38 - 62 | Cuba City |
| 24 | 2015-02-12 | L | Cuba City | 62 - 33 | Fennimore |
| 25 | 2016-01-05 | L | Cuba City | 73 - 31 | Fennimore |
| 26 | 2016-02-11 | L | Fennimore | 52 - 77 | Cuba City |
| 27 | 2017-01-30 | W | Cuba City | 46 - 68 | Fennimore |
| 28 | 2017-02-09 | W | Fennimore | 74 - 46 | Cuba City |
| 29 | 2017-12-22 | W | Cuba City | 53 - 67 | Fennimore |
| 30 | 2018-02-02 | L | Fennimore | 49 - 74 | Cuba City |
| 31 | 2018-12-13 | W | Fennimore | 63 - 60 | Cuba City |
| 32 | 2019-02-11 | L | Cuba City | 62 - 58 | Fennimore |
| 33 | 2020-01-10 | L | Cuba City | 74 - 70 | Fennimore |
| 34 | 2020-02-13 | L | Fennimore | 63 - 84 | Cuba City |
| 35 | 2020-03-07 | L | Fennimore | 53 - 78 | Cuba City |
| 36 | 2021-01-21 | L | Fennimore | 46 - 62 | Cuba City |
| 37 | 2021-02-11 | W | Cuba City | 53 - 66 | Fennimore |
| 38 | 2022-01-13 | L | Cuba City | 74 - 59 | Fennimore |
| 39 | 2022-02-15 | L | Fennimore | 51 - 65 | Cuba City |
| 40 | 2023-01-12 | L | Fennimore | 56 - 79 | Cuba City |
| 41 | 2023-02-14 | W | Cuba City | 49 - 65 | Fennimore |
| 42 | 2023-12-15 | L | Cuba City | 61 - 54 | Fennimore |
| 43 | 2024-02-02 | L | Fennimore | 34 - 55 | Cuba City |
| 44 | 2024-12-13 | L | Fennimore | 42 - 59 | Cuba City |
| 45 | 2025-01-31 | W | Cuba City | 59 - 71 | Fennimore |
| 46 | 2025-03-07 | L | Fennimore | 43 - 47 | Cuba City |
| 47 | 2026-01-06 | W | Fennimore | 57 - 54 | Cuba City |
| 48 | 2026-02-06 | L | Cuba City | 65 - 63 | Fennimore |
All-time record (Fennimore): 12-36-0 (W-L-D)